Pricing
Programs For Every Student
We provide online programs to help prep for SAT, ACT, PSAT & APs courses
SAT Program
- INR 1,80,000 + 18% GST / USD 2,400 (USD fee is applicable only for payments made outside India.)
- Private Tutoring: 25-35 hours
- Strategy & Review Sessions: 15-20 hours (in small groups)
- SAT Practice Tests: 24 to 30 hours (This will be done on a Digital Testing Platform; the tests will be adaptive based on the new pattern)
- Personalized lesson plans
- Customized weekly assignments
- Detailed Analytics and trends for each test
- Please note that this program covers a student for up to two attempts. Support for the second attempt will be limited to Practice Tests on the Digital SAT Testing Platform and the review sessions.
ACT Program
- INR 1,80,000 + 18% GST / USD 2,400 (USD fee is applicable only for payments made outside India.)
- Private Tutoring: 25-35 hours
- Doubts & Review Sessions: 5 hours
- Digital Testing Platform: Approx. 90 hours (valid for up to 2 attempts)
- Personalized lesson plans
- Customized weekly assignments
- Detailed Analytics and trends for each test
- Please note that this program covers a student for up to two attempts. Support for the second attempt will be limited to Practice Tests on the Digital ACT Testing Platform and the review sessions.
AP Program
AP Course Structure – 2023 | ||
Offers | Group Sessions | Private / 1-on-1 Tutoring |
Instruction | In small group (5-7) | 1 on 1 |
Assignments Evaluation | MODEL answer sheets will be provided | Evaluation + Personalised Feedback |
MOCK Tests | Invigilated | Invigilated |
MOCK Evaluation | Test Evaluation for the scores + Model answers shall be provided | Test Evaluation for the scores + Personalised feedback |
Test Discussion | In GROUP | 1 on 1 |
PTM / Student Performace Review with Parents | In GROUP | 1 on 1 |
Course Extension Chargeable | Chargeable | Chargeable |
Performance Review | In Group PTM | On Demand |
Whatsapp Group for communication | Common Whatsapp group | Personalized Group |
Number of Mocks | 6 to 8 | 6 to 8 |
Study Material | Yes | Yes |
Class Duration | 90 mins | 60 mins |
Class Frequency | Once in a week for first two months, thereafter twice a week | 1 to 2 classes per week |
Class Schedule | Fixed | Flexible |
Admission Process | Demo Class + Admission/Diagnostic Test | Demo Class + Admission/Diagnostic Test |
Batch Layout | ||
Group Sessions | Private / 1-on-1 Tutoring | |
Start Date | 13-Oct-22 | First-come-first serve basis until the seats last |
Fee Structure | ||
AP Calculus (AB) | Rs. 90,000 + Taxes | Sold Out |
AP Calculus (BC) | Rs. 1,00,000 + Taxes | Sold Out |
AP Micro Economics | Rs. 80,000 + Taxes | Rs. 1,60,000 + Taxes (USD 2100) |
AP Macro Economics | Rs. 80,000 + Taxes | Rs. 1,60,000 + Taxes (USD 2100) |
AP Statistics | Rs. 90,000 + Taxes | Rs. 1,60,000 + Taxes (USD 2100) |
AP Computer Science A | Rs. 90,000 + Taxes | Sold Out |
AP Psychology | Rs. 90,000 + Taxes | Rs. 1,60,000 + Taxes (USD 2100) |
AP Biology | Rs. 1,00,000 + Taxes | Rs. 1,80,000 + Taxes (USD 2400) |
AP Physics C (Mechanics) | Rs. 90,000 + Taxes | Rs. 1,60,000 + Taxes (USD 2100) |
AP Physics (Electricity and Magnetism) | Sold Out | Sold Out |
AP Comparative Govt. and Politics | Sold Out | Rs. 1,60,000 + Taxes (USD 2100) |
AP Human Geography | Sold Out | Rs. 1,60,000 + Taxes (USD 2100) |
AP Environmental Science | Rs. 60,000 + Taxes | Rs. 1,20,000 + Taxes (USD 1600) |
AP World History | Sold Out | Sold Out |
AP US History | Sold Out | Sold Out |
*Please note that only one-on-one tutoring option is available for international students and the fee is mentioned in USD. |