Our Results
SAT Results
Sr. No. | Name of the Student | School | City | Score |
1 | Arnav Shah | Dhirubhai Ambani International School | Mumbai | 1600 |
2 | Nysa Adurkar | Hill Spring International School | Mumbai | 1600 |
3 | Rhiaan Jhaveri | Dhirubhai Ambani International School | Mumbai | 1600 |
4 | Tisya Rawat | SNBP’s International School | Pune | 1590 |
5 | Arjun Narasimhan | The Shri Ram School, Moulsari | Gurugram | 1590 |
6 | Aneesh Kumar | Dhirubhai Ambani International School | Mumbai | 1590 |
7 | Kshittij Mallpani | International School of Hyderabad | Hyderabad | 1590 |
8 | Pranav Sangwan | Dubai College | Dubai | 1590 |
9 | Nandini Krishnamurthy | Dhirubhai Ambani International School | Mumbai | 1590 |
10 | Maanya Bajaj | Fravashi International Academy | Nashik | 1590 |
11 | Treya Agrawal | Dhirubhai Ambani International School | Mumbai | 1590 |
12 | Ashray Gupta | Sevenoaks School | London | 1590 |
13 | Tejal Doshi | Lotus Valley International School | Gurugram | 1580 |
14 | Anjolie Jain | Singapore International School | Mumbai | 1580 |
15 | Niamat Gill | Amity International School | Noida | 1580 |
16 | Kshitig Seth | Dhirubhai Ambani International School | Mumbai | 1580 |
17 | Tarush Mayani | Dhirubhai Ambani International School | Mumbai | 1580 |
18 | Anavi Kaul | Dhirubhai Ambani International School | Mumbai | 1580 |
19 | Arya Goyal | Step by Step School | Noida | 1580 |
20 | Anagha Srinivasan | Dhirubhai Ambani International School | Mumbai | 1580 |
21 | Krish Tipnis | Mouratoglou International School | France | 1580 |
22 | Ananya Sangwan | Modren School Vasant Vihar | Delhi | 1580 |
23 | Saumya Garg | Delhi Public School | Gwalior | 1580 |
24 | Aditya Singh | Delhi Public School Newton | Kolkata | 1570 |
25 | Harshaman Shah | Aditya Birla World Academy | Mumbai | 1570 |
26 | Atharva Khetan | Neerja Modi School | Jaipur | 1570 |
27 | Kaavya Jayaram | Saint Wilfred College | Mumbai | 1570 |
28 | Leann Qadan | Jumeirah College | Dubai | 1570 |
29 | Padmaksh Khandelwal | Sir Padampat Singhania School | Kota | 1570 |
30 | Ojas Bajaj | Dhirubhai Ambani Int. School | Mumbai | 1570 |
31 | Rahul Razdan | Singapore American School | Singapore | 1570 |
32 | Aditya Gupta | The Doon School | Dehradun | 1570 |
33 | Ashwath Nerlekar | Overseas Family School | Singapore | 1570 |
34 | Sukriti Ojha | City Montessori School | Lucknow | 1570 |
35 | Pratham Dave | D Y Patil International School | Mumbai | 1570 |
36 | Dhruv Bhalla | Dhirubhai Ambani International School | Mumbai | 1570 |
37 | Jai Karwa | Dhirubhai Ambani International School | Mumbai | 1570 |
38 | Anamika C R | Dhirubhai Ambani International School | Mumbai | 1570 |
39 | Veer Kejriwal | Jamnabai Narsi International School | Mumbai | 1570 |
40 | Khwaish Lakhiani | Dubai College | Dubai | 1570 |
41 | Arjun Vaish | The Shri Ram School, Moulsari | Delhi | 1570 |
42 | Akshat Gupta | Island school | Hong Kong | 1570 |
43 | Dhruv Goyal | Heritage Xperiential learning | Gurugram | 1570 |
44 | Aryaa Rojekar | Dhirubhai Ambani International School | Mumbai | 1570 |
45 | Krishna Teja | Bethney School | Vishakhapatnam | 1570 |
46 | Nidaa Kagalwalla | Dhirubhai Ambani International School | Mumbai | 1570 |
47 | Nihal Mathew | Pallikoodam School | Kottayam | 1570 |
48 | Aditya Mehta | Dhirubhai Ambani International School | Mumbai | 1570 |
49 | Hussena Lalipurwala | Jumeriah English Speaking School | Dubai | 1570 |
50 | Shrish Janarthanan | Dubai College | Dubai | 1570 |
51 | Akshat Agarwal | Jamnabai Narsee School | Mumbai | 1570 |
52 | Suhanee Giroti | The Shri Ram School, Moulsari | Gurgaon | 1570 |
53 | Nanaki Singh | Jumeriah English Speaking School | Dubai | 1570 |
54 | Aryan Joshi | Mallya Aditi International School | Bangalore | 1570 |
55 | Advait Roy | Sanskriti School | Delhi | 1570 |
56 | Tanisq Malpani | Mouratoglou Academy | France | 1570 |
57 | Devavardhan Bajla | Dhirubhai Ambani International School | Mumbai | 1570 |
58 | Arhan Vohra | The Shri Ram School, Moulsari | Gurgaon | 1570 |
59 | Jai Sengupta | American School of Dubai | Dubai | 1560 |
60 | Salil Garud | West Windsor Plainsboro High SChool North | West Windsor, US | 1560 |
61 | Tamish Agarwal | The Doon School | Dehradun | 1560 |
62 | Dev Jhaveri | Jamnabai Narsee International School | Mumbai | 1560 |
63 | Deven N Jadhav | Wisdom High International School | Nashik | 1560 |
64 | Meet Bani Kaur | Welham Boys School | Dehradun | 1560 |
65 | Adhya Soni | Aditya Birla World Academy | Mumbai | 1560 |
66 | Naavya Jain | Woodstock School | Mussoorie | 1560 |
67 | Namya manghnani | Dubai College | Dubai | 1560 |
68 | Rhea Werner | St. Catherine’s School | Melbourne, Australia | 1560 |
69 | Shrida Rawat | Neerja Modi School | Jaipur | 1560 |
70 | Teesha Aurora | Jamnabai Narsee School | Mumbai | 1560 |
71 | Ribhav Uppal | Dhirubhai Ambani International School | Mumbai | 1560 |
72 | Shraavya P | Coppel High School | US | 1560 |
73 | Priyanshi Joshi | Gems International School | Dubai | 1560 |
74 | Rohan Kapur | The Shri Ram School, Moulsari | Gurugram | 1560 |
75 | Ranbir Grover | Delhi Public School, Noida | Noida | 1560 |
76 | Tejas Gupta | Headstart Educatioanl Academy | Bangalore | 1560 |
77 | Meha Tuli | Basis Independent Silicon Valley | San Jose, USA | 1560 |
78 | Rishi Chillara | Heritage High School | Frisco, Chicago | 1560 |
79 | Tridha Haritwal | Dhirubhai Ambani International School | Mumbai | 1560 |
80 | Arnav Chowdhury | The Shri Ram School, Aravalli | Delhi | 1560 |
81 | Heya Shah | The Cathedral and John Connon School | Mumbai | 1560 |
82 | Savyan Gupta | Hill Spring International School | Mumbai | 1560 |
83 | Kaira Sheth | Hong Kong International School | Hongkong | 1560 |
84 | Akshita Badkundri | Abhinava Vidyalaya English Medium High School | Pune | 1560 |
85 | Dhruv Sureka | Hong Kong International school | Hong Kong | 1560 |
86 | Shubhangi Asthana | Jayshree Periwal International School | Jaipur | 1560 |
87 | Kaustubh Jain | Neerja Modi School | Jaipur | 1560 |
88 | Dev Shah | Oberoi international School | Mumbai | 1560 |
89 | Ananya Parekh | Shishya School | Chennai | 1560 |
90 | Pranavi Khaitan | Modern School Vasant Vihar | Delhi | 1560 |
91 | Tanmay Garg | Step by Step School | Noida | 1560 |
92 | Sarthak Shrivastava | The Shriram Millenium School | Noida | 1560 |
93 | Tejaswi Rawal | Step by Step School | Noida | 1560 |
94 | Kanishk Kanodia | The Doon School | Dehradun | 1560 |
95 | Varen Talwar | The Doon School | Dehradun | 1560 |
96 | Ritika Mandavilli | Newark Charter School | Newark, USA | 1560 |
97 | Satvik Narang | Heritage School | Gurgaon | 1560 |
98 | Arzoo Usgaonkar | Dhirubhai Ambani International School | Mumbai | 1560 |
99 | Hrishit Asar | The Cathedral and John Connon School | Mumbai | 1550 |
100 | Eshaan Agarwal | Chirec International School | Hyderabad | 1550 |
101 | Dhruv Shrivastava | Oberoi International School | Mumbai | 1550 |
102 | Sanjana Lakshmi | SChool of the Arts Singapore | Singapore | 1550 |
103 | Sripriya Singh | Delhi Public School RK Puram | New Delhi | 1550 |
104 | Siddh Vora | Garodia International Centre for Learning | Mumbai | 1550 |
105 | Viraj Uday Singh | Delhi Public School Vasant Kunj | New Delhi | 1550 |
106 | Aashi Bagaria | Hill Spring International School | Mumbai | 1550 |
107 | Yashvir Tibrewal | NPS International | Singapore | 1550 |
108 | Naisha Didwania | Aditya Birla World Academy | Mumbai | 1550 |
109 | Arav Agarwal | Aragon High School | San Mateo, US | 1550 |
110 | Arnav Vaish | Delhi Public International School | New Delhi | 1550 |
111 | Manan Poddar | Calcutta Internatioanl School | Kolkala | 1550 |
112 | Prathmesh Mucchala | Dhirubhai Ambani International School | Mumbai | 1550 |
113 | Stuti Bhatia | Cathedral and John Connon School | Mumbai | 1550 |
114 | Sanaa Carrimjee | Dubai College | Dubai | 1550 |
115 | Ayush Pasupaleti | Singapore International School | Mumbai | 1550 |
116 | Sheen Gupta | Indus International School | Hyderabad | 1550 |
117 | Kavish Garg | Heritage International School | Gurugram | 1550 |
118 | Aryaman Khanna | Woodstock School | Mussoori | 1550 |
119 | Sahil Kewalramani | Dubai College | Dubai | 1550 |
120 | Advay Chawla | Dubai College | Dubai | 1550 |
121 | Aditya Bhargav | American School of Beirut | Beirut | 1550 |
122 | Chiara Frederico | Dubai College | Dubai | 1550 |
123 | Vallabh Nadgir | Vedantha PU College | Bengaluru | 1550 |
124 | Samyukta Banthia | Bombay International | Mumbai | 1550 |
125 | Viha Kedia | Dubai College | Dubai | 1550 |
126 | Vaishnav Garodia | Delhi Public School RK Puram | Delhi | 1550 |
127 | Shyam | Gem Private school | Dubai | 1550 |
128 | Aria Gupta | Aditya Birla World Academy | Mumbai | 1550 |
129 | Aman Doshi | Dubai College | Dubai | 1550 |
130 | Saksham Mawkin | The Doon School | Dehradun | 1550 |
131 | Tanay Nistala | Dhirubhai Ambani International School | Mumbai | 1550 |
132 | Madhav Goel | The British School | Delhi | 1550 |
133 | Tanisha Rathi | The Cathedral and John Connon School | Mumbai | 1550 |
134 | Udayvir Kochhar | Modren School Barahkhamba Road | Delhi | 1550 |
135 | Adya Daruka | Oslo International School | Oslo | 1540 |
136 | Advay Pradhan | Dhirubhai Ambani International School | Mumbai | 1540 |
137 | Priyavi Singh | Heritage International Xperiential School | Gurugram | 1540 |
138 | Sanjana Gupta | United World College | Singapore | 1540 |
139 | Diya Khandelwal | Inventure Academy | Bangalore | 1540 |
140 | Vidwat Jain | Institut Auf Dem Rosenberg | St Gallen, Switzerland | 1540 |
141 | Avik Solanki | American High School | Fremont, US | 1540 |
142 | Aniket Shandilya | Dhirubhai Ambani International School | Mumbai | 1540 |
143 | Krish Sharma | Tanglin Trust School | Singapore | 1540 |
144 | Meha Parekh | Ahmedabad International School | Ahmedabad | 1540 |
145 | Aahana Aggarwal | Mayor World School | Jalandhar | 1540 |
146 | Aniket Singh | Harker School | San Jose | 1540 |
147 | Kabir Goel | Mahindra United World College | Pune | 1540 |
148 | Mahi Agarwal | City Montessori School | Lucknow | 1540 |
149 | Sabhyata Joshi | American International School | HongKong | 1540 |
150 | Saurish Mahajan | Sat Paul Mittal School | Ludhiana | 1540 |
151 | Sia Kusumgar | Mahindra United World College | Pune | 1540 |
152 | Navyaa Mittal | DPS. RK Puram | New Delhi | 1540 |
153 | Ananya Lakhani | American Embassy School | New Delhi | 1540 |
154 | Falak Pabri | FIITJEE School | Vadodara | 1540 |
155 | Aarav Anand | St. James School | Kolkata | 1540 |
156 | Aadvik Narain Shukla | The Shri Ram Moulsari | Gurugram | 1540 |
157 | Bhavya Jain | Jamnabai Narsee International School | Mumbai | 1540 |
158 | Arushi Maheshwari | Dhirubhai Ambani International School | Mumbai | 1540 |
159 | Shaan Juneja | Step By Step School | Noida | 1540 |
160 | Aarna Sanghai | Dhirubhai Ambani International School | Mumbai | 1540 |
161 | Aarav Sethia | Jumeriah English Speaking School | Dubai | 1540 |
162 | Ishaan Shah | Dhirubhai Ambani International School | Mumbai | 1540 |
163 | Arnav Vasudev | Dhirubhai Ambani International School | Mumbai | 1540 |
164 | Tiya Bhatia | Dubai College | Dubai | 1540 |
165 | Chinmay Purushottam | Cathedral and John Connon school | Mumbai | 1540 |
166 | Muskaan Toshniwal | Indus International School | Pune | 1540 |
167 | Aryaman Agrawal | Amity International School, Saket | Delhi | 1540 |
168 | Kanav Mehra | The British School | Delhi | 1540 |
169 | Shreyas Banka | The Doon School | Ranchi | 1540 |
170 | Tanvi Kejriwal | Neerja Modi School | Jaipur | 1540 |
171 | Sreevalli | Memorial High School | Texas, USA | 1540 |
172 | Ananya Purshottam | The Cathedral and John Connon School | Mumbai | 1540 |
173 | Shriya Mandavilli | Newark Charter School, Newark | Delaware, USA | 1540 |
174 | Apruvp Kale | Sulochna Devi Singhania School | Mumbai | 1540 |
175 | Aaryan Singhal | ISG Dhahran High School | Damman | 1540 |
176 | Karthik Ramakrishnan | Ramnarain Ruia Autonomous College | Mumbai | 1540 |
177 | Joseph Azrak | British International school of Jeddah | Jeddah | 1540 |
178 | Aarushi Mishr | UWC Singapore | Singapore | 1540 |
179 | Raghav Pardasani | Amity International , Pushp Vihar | Delhi | 1540 |
180 | Yatharth Bhargava | Delhi Public School | Indore | 1540 |
181 | Paarth Agarwal | Amity International School | Delhi | 1540 |
182 | Arjun Suri | The Shriram Millenium SChool | Noida | 1530 |
183 | Dron P Choudhury | DPS International | New Delhi | 1530 |
184 | Karthikeyan Shiju | Aditya Birla World Academy | Mumbai | 1530 |
185 | Adil Khan | LCS High School | Wyndmoor, US | 1530 |
186 | Aditi Ramkumar | St. Mary’s School | Pune | 1530 |
187 | Diya Bansal | Jayshree Periwal International School | Jaipur | 1530 |
188 | Risa Garg | Central high School, Philadelphia | US | 1530 |
189 | Ananya Arora | Springdales School | New Delhi | 1530 |
190 | Anoushka Kapur | Dhirubhai Ambani International School | Mumbai | 1530 |
191 | Armaan Durani | Dhirubhai Ambani International School | Mumbai | 1530 |
192 | Aryan Prasad | United World College South East Asia | Singapore | 1530 |
193 | Aryan Gupta | Modern School, Barakhamba | New Delhi | 1530 |
194 | Kavya Subrmanian | Gems Founders School | Dubai | 1530 |
195 | Krshna | Dubai College | Dubai | 1530 |
196 | Ishaan Tibdewal | Vibgyor High School | Mumbai | 1530 |
197 | Tarini Ruia | Cathedral and John Connon | Mumbai | 1530 |
198 | Vivaan Shah | Aditya Birla World Academy | Mumbai | 1530 |
199 | Zubin Berry | Sanskriti School | New Delhi | 1530 |
200 | Sana Mehta | D Y Patil International School | Mumbai | 1530 |
201 | Vidur Khosla | The Shri Ram School Moulsari | Delhi | 1530 |
202 | Aditya Iyer | Dhirubhai Ambani International School | Mumbai | 1530 |
203 | Diya Shah | Dhirubhai Ambani International School | Mumbai | 1530 |
204 | Mehaan shah | The Cathedral and John Connon School | Mumbai | 1530 |
205 | Noella Horro | Singapore International School | Mumbai | 1530 |
206 | Rayaan Sonawala | Dhirubhai Ambani International School | Mumbai | 1530 |
207 | Pearl Shah | Hill Spring International School | Mumbai | 1530 |
208 | Arav Agarwal | Aragon High SChool | San Mateo, US | 1530 |
209 | Rishabh V | Dougherty Valley School | San Ramon, US | 1530 |
210 | Arav Rajesh | The Shri Ram School, Moulsari | Gurugram | 1530 |
211 | Aryaman Kapur | Vasant Valley School | New Delhi | 1530 |
212 | Moksh Jhanwer | UWCSEA | Singapore | 1530 |
213 | Ishaan Chamoli | Ridge Valley School | Gurugram | 1530 |
214 | Rustom Dubash | The Shri Ram School, Moulsari | Gurugram | 1530 |
215 | Ruhaan Goel | The Doon School | Dehradun | 1530 |
216 | Aahan Shah | Hill Spring International School | Mumbai | 1530 |
217 | Arham Jain | Lotus Valley International School | Noida | 1530 |
218 | Raghav Agarwalla | United World School | Singapore | 1530 |
219 | Jhahnvi Shah | Dhirubhai Ambani International School | Mumbai | 1530 |
220 | Anoushka Ichpanani | Oberoi International School | Mumbai | 1530 |
221 | Ananya Agrawal | Amity International School | Delhi | 1530 |
222 | Tejas Venkatesan | Aditya Birla World Academy | Mumbai | 1530 |
223 | Sameeksha Bhotika | Step by Step School | Noida | 1530 |
224 | Ananya Srinivasan | Dhirubhai Ambani International School | Mumbai | 1530 |
225 | Agastya Kompella | Sanskriti School | New Delhi | 1530 |
226 | Sanjana Runwal | Dhirubhai Ambani International School | Mumbai | 1530 |
227 | Annsh Kapoor | Step By Step School | Noida | 1530 |
228 | Aarush Sachdeva | Hill Spring International | Mumbai | 1530 |
229 | Manas Sanker | Vidya Mandir Senior Secondary School | Chennai | 1530 |
230 | Anushka Goel | The Queen’s School | London | 1530 |
231 | Vedant Thakur | Oberoi International School | Mumbai | 1530 |
232 | Tanush Soni | American Embassy School | Delhi | 1530 |
233 | Shanaya Piramal | Dhirubhai Ambani International School | Mumbai | 1530 |
234 | Suyash Dasgupta | Singapore American School | Singapore | 1530 |
235 | Samiksh Jain | Dhirubhai Ambani International School | Mumbai | 1530 |
236 | Arsalan Abbas | Oberoi International School | Mumbai | 1530 |
237 | Atishay Jain | Shardein School | Muzzafarnagar | 1530 |
238 | Siddhant Agrawal | Bombay International School | Mumbai | 1530 |
239 | Aarav Tanti | Sevenoaks School | London | 1530 |
240 | Ritvik Prasad | Seth Anandram Jaipuria School | Kanpur | 1530 |
241 | Raghav Dalmia | The Doon School | Dehradun | 1530 |
242 | Devavrata Mafatlal | The Cathedral and John Connon School | Mumbai | 1530 |
243 | Saisha Khanna | The British School | Delhi | 1530 |
244 | Anushree Berlia | DPS Mathura Road | Delhi | 1530 |
245 | Dhruv Sodhi | Wellington College | London | 1530 |
246 | Vaishnavi S | St. Mary’s School | Delhi | 1530 |
247 | Vivaan Baid | Jayshree Periwal School | Jaipur | 1530 |
248 | Divit Jain | Step by Step School | Noida | 1530 |
249 | Aanvi Somany | The Shriram School, Moulsari | Gurgaon | 1530 |
250 | Kartik Gupta | Sanskriti School Chanakyapuri | Delhi | 1530 |
251 | Aman Sharma | Modern School Vasant Vihar | Delhi | 1530 |
252 | Aryan Tobaccowala | Bombay International School | Mumbai | 1530 |
253 | Arhaan Garg | Step by Step School | Noida | 1520 |
254 | Aryaman Arora | Dubai College | Dubai | 1520 |
255 | Sahil Uberoi | American SChool of Dubai | Dubai | 1520 |
256 | Yash Adukia | High School North | Princeton, US | 1520 |
257 | Ambika Nevrekar | American SChool of Dubai | Dubai | 1520 |
258 | Adhi Daiv | Scottish Hish International School | Gurugram | 1520 |
259 | Manan Awal | The Shriram School Aravali | Gurugram | 1520 |
260 | Rahil Zaveri | Prabhavati Padamshi Soni International Junior College | Mumbai | 1520 |
261 | Samartha Singhal | The Doon School | Dehradun | 1520 |
262 | Ansh Jain | Genesis Global School | Noida | 1520 |
263 | Jay Aggarwal | San Franscisco University High SChool | San Franscisco | 1520 |
264 | Krishnav Goyal | Tanglin Trust School | Singapore | 1520 |
265 | Mahika Kanodia | Aditya Birla World Academy | Mumbai | 1520 |
266 | Aadya Gupta | Modern School, Barakhamba Road | New Delhi | 1520 |
267 | Almas Taneja | Step by Step | Noida | 1520 |
268 | Kaira Nair | Trivandrum International School | Trivandrum | 1520 |
269 | Naisha Deorah | Cathedral and John Connon | Mumbai | 1520 |
270 | Priyanka Lakshmi | The lawrence School, Lovedale | Ooty | 1520 |
271 | Vihaan Tandon | Anand Niketan SChool | Ahmedabad | 1520 |
272 | Aaryan Lodaya | Delhi Public School | Bangaluru | 1520 |
273 | Jai Keskar | John Randolph Tucker | Glen Allen, US | 1520 |
274 | Vidisha Chopra | Hill Spring International School | Mumbai | 1520 |
275 | Aarav Gupta | DY Patil School | Mumbai | 1520 |
276 | Maya mandal | Canadian International School | Bangalore | 1520 |
277 | Vivardhan Goenka | Chaterhouse School | London | 1520 |
278 | Vrinda Vig | Delhi Public School | Noida | 1520 |
279 | Sujay Vishal Dev | Sai International School | Bhubaneswar | 1520 |
280 | Divya Aswani | Neerja Modi School | Jaipur | 1520 |
281 | Dhruv Goyal | Heritage Xperiential learning | Gurugram | 1520 |
282 | Aadi Anand | Hong Kong International School | Hong Kong | 1520 |
283 | Ishita Goyal | Neerja Modi School | Jaipur | 1520 |
284 | Maya Goel | Mayo College Girls’ School | Ajmer | 1520 |
285 | Dhairya Kataria | Vasant Valley School | New Delhi | 1520 |
286 | Diya Kothari | Fravashi International Academy | Nashik | 1520 |
287 | Ishita Vaid | Mayo Girls School | Ajmer | 1520 |
288 | Aimen Jain | St. Paul School | Ludhiana | 1520 |
289 | Nehal Sanghai | The Cathedral and John Connon School | Mumbai | 1520 |
290 | Siddharth Gupta | American School of Dubai | Dubai | 1520 |
291 | Pia Mehra | Mount St. Mary’s School | Gurgaon | 1520 |
292 | Arjun Sahney | Canadian International School | HongKong | 1520 |
293 | Ashit | Gems Wellington International School | Dubai | 1520 |
294 | Siddhant Singhania | The Doon School | Dehradun | 1520 |
295 | Aryan Chaudhary | Bangalore International School | Bangalore | 1520 |
296 | Harsh Agrawal | DPS RK Puram | Delhi | 1520 |
297 | Arjun Karnik | American School of Doha | Doha | 1520 |
298 | Ribhav Sikka | The Shri Ram School, Moulsari | Gurgaon | 1520 |
299 | Udhav Goenka | Shishya School | Chennai | 1520 |
300 | Aanya Tanti | Sevenoaks School | London | 1520 |
301 | Trisha Gupta | Mercedeez-Benz International School | Pune | 1520 |
302 | Anahita Jain | Vasant Valley School | Delhi | 1520 |
303 | Risshail Sethi | Oberoi International School | Mumbai | 1520 |
304 | Hridansh Khaitan | The Doon School | Dehradun | 1520 |
305 | Divraj | Dubai College | Dubai | 1520 |
306 | Siddhika Swarup | La Martiniere For Girls | Kolkata | 1520 |
307 | Adya Uppal | The British School | New Delhi | 1510 |
308 | Aryan Jain | Suncity School | Gurugram | 1510 |
309 | Devansh Raniwala | Neerja Modi School | Jaipur | 1510 |
310 | Dhruva Iyer | Jamnabai Narsee International School | Mumbai | 1510 |
311 | Jyotindra Lillaney | Aditya Birla World Academy | Mumbai | 1520 |
312 | Nyrah Dhariwal | Singapore American School | Singapore | 1510 |
313 | Saanya Anand | Vasant Valley SChool | New Delhi | 1510 |
314 | Zayan Shaikh | Dubai College | Dubai | 1510 |
315 | Anya Sharma | Dhirubhai Ambani International School | Mumbai | 1510 |
316 | Rishabh Sinha | Singapore international school | Singapore | 1510 |
317 | Aaditya Shah | Dhirubhai Ambani International School | Mumbai | 1510 |
318 | Arav Chawla | Hongkong International School | Hongkong | 1510 |
319 | Ikshvaku Garg | Pathways School, Noida | Ghaziabad | 1510 |
320 | Kabeer Parashar | Kunskapsskolan | Gurugram | 1510 |
321 | Manvi Shroff | Dhirubhai Ambani International School | Mumbai | 1510 |
322 | Matias Herrera | Markham College | Lima | 1510 |
323 | Rahul Razdan | Singapore American School | Singapore | 1510 |
324 | Shaurya Hirawat | Oberoi International School | Mumbai | 1510 |
325 | Tanisha Jain | The Shri Ram School, Moulsari | Gurugram | 1510 |
326 | Gaurav Malhotra | Singapore international school | Mumbai | 1510 |
327 | Krish Waghani | Dhirubhai Ambani International School | Mumbai | 1510 |
328 | Ananya Shandilya | Walt Whitman High School | Bathesda, US | 1510 |
329 | Naman Talreja | Aditya Birla World Academy | Mumbai | 1510 |
330 | Aiman Koli | BD Somani International School | Mumbai | 1510 |
331 | Rohan wadhwa | UWCSEA Dower | SIngapore | 1510 |
332 | Saanvi Arora | DPS RK Puram | New Delhi | 1510 |
333 | Kavya Jayaram | St. Wilfred College | Mumbai | 1510 |
334 | Dhruv Rawal | Step By Step School | Noida | 1510 |
335 | Samarth Gupta | British School | New Delhi | 1510 |
336 | Nandika Auluck | Sat Paul Mittal School | Ludhiana | 1510 |
337 | Taarini Singh | The Modern School | New Delhi | 1510 |
338 | Rishika Gupta | Amity International School | Delhi | 1510 |
339 | Aarav Agarwal | Gear Innovative International School | Bangalore | 1510 |
340 | Utkarsh Mittal | Birla Vidya Niketan School | Delhi | 1510 |
341 | Akshansh Karodia | Emirates International School | Dubai | 1510 |
342 | Farhaan Amaria | The Cathedral and John Connon School | Mumbai | 1510 |
343 | Yashita Saxena | Jumeirah English Speaking School | Dubai | 1510 |
344 | Sanah Anand | Oberoi International School | Mumbai | 1510 |
345 | Simar Pratap Singh | The Shri Ram School, Moulsari | Gurgaon | 1510 |
346 | Khushi Jain | Springdales School, Dhola Kuan | Delhi | 1510 |
347 | Aditya Tolani | Dubai College | Dubai | 1510 |
348 | Sabeer Bhullar | Vasant Valley School | Delhi | 1510 |
349 | Lakshay Kalra | DPS International, Saket | Delhi | 1510 |
350 | Chirag Jain | Step by Step School | Noida | 1510 |
351 | Pratham Bansal | The Doon School | Dehradun | 1510 |
352 | Arsh Chhabra | Dhirubhai Ambani International School | Mumbai | 1510 |
353 | Arjun Bhandari | Mother’s International School | Delhi | 1510 |
354 | Reavant | Hiranandani Foundation School | Mumbai | 1510 |
355 | Parth Agrawal | Delhi Public School | Gwalior | 1510 |
356 | Aneesha Nadkarni | Poddar International School | Mumbai | 1510 |
357 | Sanidhi Verma | Mayo Girls School | Ajmer | 1510 |
358 | Swaraj Agrawal | La Martiniere For Boys | Kolkata | 1510 |
359 | Aarav Prakash | The Doon School | Dehradun | 1510 |
360 | Krishaan Bhasin | Oberoi International School | Mumbai | 1510 |
361 | Aditi Ramanand | QSI International School, Astana | Nur-Sultan, Kazakhstan | 1500 |
362 | Advay Iyer | Sanskriti School | Gurugram | 1500 |
363 | Adhvik Rayaprolu | Oberoi International School | Mumbai | 1500 |
364 | Parth Bharadwaj | United World College | Singapore | 1500 |
365 | Nishad Gupta | Sat Paul Mittal | Ludiana | 1500 |
366 | Chaitya Jain | Singapore International School | Mumbai | 1500 |
367 | Nihitha Kommalpati | Evergreen Valley High School | San Jose, US | 1500 |
368 | Abhibhav Dujodwala | The Cathedral and John Connon School | Mumbai | 1500 |
369 | Anirudh Soni | Johnston High School | Johnston | 1500 |
370 | Hetav Mehta | Hill Spring Int. School | Mumbai | 1500 |
371 | Karishma Kamalahasan | JSS Int. School | Dubai | 1500 |
372 | Ritvik Elan | Indus Int. School | Bangalore | 1500 |
373 | Vihan Vora | Aditya Birla World Academy | Mumbai | 1500 |
374 | Vyomini Manath | Future School | Pondicherry | 1500 |
375 | Anu Kota | Future School | Auroville | 1500 |
376 | Arjun Goyal | Modern School, Barakhamba Road | New Delhi | 1500 |
377 | Aryan Aggarwal | UWCSEA, Dover | Singapore | 1500 |
378 | Diya Sanghi | UWCSEA, Dover | Singapore | 1500 |
379 | Ipsit Kalra | Doon School | Shimla | 1500 |
380 | Ishaana Rao | United World College South East Asia | Singapore | 1500 |
381 | Keshav Goel | GD Goenka Public School | New Delhi | 1500 |
382 | Maahir Gupta | Step by Step School | Noida | 1500 |
383 | Riya Agarwal | The Shri Ram School, Moulsari | Gurugram | 1500 |
384 | Rohan Krishay | La Martienere for Boys | Kolkata | 1500 |
385 | Sahej Agarwal | Delhi Public School | Navi Mumbai | 1500 |
386 | Sifat Sayal | Modern School, Vasant Vihar | New Delhi | 1500 |
387 | Sneha Shah | Dr. Ambedkar College | Nagpur | 1500 |
388 | Sneh saraff | La Martienere for Girls | Kolkata | 1500 |
389 | Vicente | Markham College | Lima | 1500 |
390 | Vanshika Gandhi | Step by Step School | Ghaziabad | 1500 |
391 | Zain Malik | Dhirubhai Ambani International School | Mumbai | 1500 |
392 | Tanya Narang | The Shri Ram School Moulsari | Gurugram | 1500 |
393 | Parth Sanan | DPS RK Puram | Delhi | 1500 |
394 | Diya Piramal | Dhirubhai Ambani International School | Mumbai | 1500 |
395 | Reeyan Udhani | Hill Spring International | Mumbai | 1500 |
396 | Mainak Nistala | Dhirubhai Ambani International School | Mumbai | 1500 |
397 | Varenya Sharma | Heritage Experiential School | Gurugram | 1500 |
398 | Saisha Gupta | Dhirubhai Ambani International School | Mumbai | 1500 |
399 | Kshittij Malpani | International School of Hyderabad | Hyderabad | 1500 |
400 | Aanchal Kohli | UWCSEA | Singapore | 1500 |
401 | Aarush Saxena | The Doon School | Dehradun | 1500 |
402 | Aadi Sehgal | Stanes School | Coimbatore | 1500 |
403 | Anushka Prakash | Welham Girls School | Dehradun | 1500 |
404 | Sanaa Bhuwalka | Head Start Educatioanl Academy | Bangalore | 1500 |
405 | Srivar Janna | Rishi Valley School | Madnapalle | 1500 |
406 | Anush Salaniwal | Scripps Ranch Highschool | San Diego | 1500 |
407 | Atharva Javalkar | Shubham Range Jr. College | Mumbai | 1500 |
408 | Madhav Mehta | Scottish High International | Gurugram | 1500 |
409 | Shubhayan | The International School Banglore | Bengaluru | 1500 |
