Our Results
SAT Results
ACT Results
AP Results
SAT Results
Sr. No. | Name of the Student | School | City | Score |
1 | Arnav Shah | Dhirubhai Ambani International School | Mumbai | 1600 |
2 | Nysa Adurkar | Hill Spring International School | Mumbai | 1600 |
3 | Rhiaan Jhaveri | Dhirubhai Ambani International School | Mumbai | 1600 |
4 | Tisya Rawat | SNBP’s International School | Pune | 1590 |
5 | Arjun Narasimhan | The Shri Ram School, Moulsari | Gurugram | 1590 |
6 | Aneesh Kumar | Dhirubhai Ambani International School | Mumbai | 1590 |
7 | Kshittij Mallpani | International School of Hyderabad | Hyderabad | 1590 |
8 | Pranav Sangwan | Dubai College | Dubai | 1590 |
9 | Nandini Krishnamurthy | Dhirubhai Ambani International School | Mumbai | 1590 |
10 | Maanya Bajaj | Fravashi International Academy | Nashik | 1590 |
11 | Treya Agrawal | Dhirubhai Ambani International School | Mumbai | 1590 |
12 | Ashray Gupta | Sevenoaks School | London | 1590 |
13 | Parth Bharadwaj | United World College | SIngapore | 1580 |
14 | Tejal Doshi | Lotus Valley International School | Gurugram | 1580 |
15 | Anjolie Jain | Singapore International School | Mumbai | 1580 |
16 | Niamat Gill | Amity International School | Noida | 1580 |
17 | Kshitig Seth | Dhirubhai Ambani International School | Mumbai | 1580 |
18 | Tarush Mayani | Dhirubhai Ambani International School | Mumbai | 1580 |
19 | Anavi Kaul | Dhirubhai Ambani International School | Mumbai | 1580 |
20 | Arya Goyal | Step by Step School | Noida | 1580 |
21 | Anagha Srinivasan | Dhirubhai Ambani International School | Mumbai | 1580 |
22 | Krish Tipnis | Mouratoglou International School | France | 1580 |
23 | Ananya Sangwan | Modren School Vasant Vihar | Delhi | 1580 |
24 | Saumya Garg | Delhi Public School | Gwalior | 1580 |
25 | Aashritha Perumudi | T J H S for Science and technology | Alexandria, US | 1570 |
26 | Aarav Kothari | The Cathedral and John Connon School | Mumbai | 1570 |
27 | Aditya Singh | Delhi Public School Newton | Kolkata | 1570 |
28 | Harshaman Shah | Aditya Birla World Academy | Mumbai | 1570 |
29 | Atharva Khetan | Neerja Modi School | Jaipur | 1570 |
30 | Kaavya Jayaram | Saint Wilfred College | Mumbai | 1570 |
31 | Leann Qadan | Jumeirah College | Dubai | 1570 |
32 | Padmaksh Khandelwal | Sir Padampat Singhania School | Kota | 1570 |
33 | Ojas Bajaj | Dhirubhai Ambani Int. School | Mumbai | 1570 |
34 | Rahul Razdan | Singapore American School | Singapore | 1570 |
35 | Aditya Gupta | The Doon School | Dehradun | 1570 |
36 | Ashwath Nerlekar | Overseas Family School | Singapore | 1570 |
37 | Sukriti Ojha | City Montessori School | Lucknow | 1570 |
38 | Pratham Dave | D Y Patil International School | Mumbai | 1570 |
39 | Dhruv Bhalla | Dhirubhai Ambani International School | Mumbai | 1570 |
40 | Jai Karwa | Dhirubhai Ambani International School | Mumbai | 1570 |
41 | Anamika C R | Dhirubhai Ambani International School | Mumbai | 1570 |
42 | Veer Kejriwal | Jamnabai Narsi International School | Mumbai | 1570 |
43 | Khwaish Lakhiani | Dubai College | Dubai | 1570 |
44 | Arjun Vaish | The Shri Ram School, Moulsari | Delhi | 1570 |
45 | Akshat Gupta | Island school | Hong Kong | 1570 |
46 | Dhruv Goyal | Heritage Xperiential learning | Gurugram | 1570 |
47 | Aryaa Rojekar | Dhirubhai Ambani International School | Mumbai | 1570 |
48 | Krishna Teja | Bethney School | Vishakhapatnam | 1570 |
49 | Nidaa Kagalwalla | Dhirubhai Ambani International School | Mumbai | 1570 |
50 | Nihal Mathew | Pallikoodam School | Kottayam | 1570 |
51 | Aditya Mehta | Dhirubhai Ambani International School | Mumbai | 1570 |
52 | Hussena Lalipurwala | Jumeriah English Speaking School | Dubai | 1570 |
53 | Shrish Janarthanan | Dubai College | Dubai | 1570 |
54 | Akshat Agarwal | Jamnabai Narsee School | Mumbai | 1570 |
55 | Suhanee Giroti | The Shri Ram School, Moulsari | Gurgaon | 1570 |
56 | Nanaki Singh | Jumeriah English Speaking School | Dubai | 1570 |
57 | Aryan Joshi | Mallya Aditi International School | Bangalore | 1570 |
58 | Advait Roy | Sanskriti School | Delhi | 1570 |
59 | Tanisq Malpani | Mouratoglou Academy | France | 1570 |
60 | Devavardhan Bajla | Dhirubhai Ambani International School | Mumbai | 1570 |
61 | Arhan Vohra | The Shri Ram School, Moulsari | Gurgaon | 1570 |
62 | Aaditya Shah | Dhirubhai Ambani International | Mumbai | 1560 |
63 | Shikhar Sehgal | Cathedral and John Connon | Mumbai | 1560 |
64 | Jai Sengupta | American School of Dubai | Dubai | 1560 |
65 | Salil Garud | West Windsor Plainsboro High SChool North | West Windsor, US | 1560 |
66 | Tamish Agarwal | The Doon School | Dehradun | 1560 |
67 | Dev Jhaveri | Jamnabai Narsee International School | Mumbai | 1560 |
68 | Deven N Jadhav | Wisdom High International School | Nashik | 1560 |
69 | Meet Bani Kaur | Welham Boys School | Dehradun | 1560 |
70 | Adhya Soni | Aditya Birla World Academy | Mumbai | 1560 |
71 | Naavya Jain | Woodstock School | Mussoorie | 1560 |
72 | Namya manghnani | Dubai College | Dubai | 1560 |
73 | Rhea Werner | St. Catherine’s School | Melbourne, Australia | 1560 |
74 | Shrida Rawat | Neerja Modi School | Jaipur | 1560 |
75 | Teesha Aurora | Jamnabai Narsee School | Mumbai | 1560 |
76 | Ribhav Uppal | Dhirubhai Ambani International School | Mumbai | 1560 |
77 | Shraavya P | Coppel High School | US | 1560 |
78 | Priyanshi Joshi | Gems International School | Dubai | 1560 |
79 | Rohan Kapur | The Shri Ram School, Moulsari | Gurugram | 1560 |
80 | Ranbir Grover | Delhi Public School | Noida | 1560 |
81 | Tejas Gupta | Headstart Educatioanl Academy | Bangalore | 1560 |
82 | Meha Tuli | Basis Independent Silicon Valley | San Jose, USA | 1560 |
83 | Rishi Chillara | Heritage High School | Frisco, Chicago | 1560 |
84 | Tridha Haritwal | Dhirubhai Ambani International School | Mumbai | 1560 |
85 | Arnav Chowdhury | The Shri Ram School, Aravalli | Delhi | 1560 |
86 | Heya Shah | The Cathedral and John Connon School | Mumbai | 1560 |
87 | Savyan Gupta | Hill Spring International School | Mumbai | 1560 |
88 | Kaira Sheth | Hong Kong International School | Hongkong | 1560 |
89 | Akshita Badkundri | Abhinava Vidyalaya English Medium High School | Pune | 1560 |
90 | Dhruv Sureka | Hong Kong International school | Hong Kong | 1560 |
91 | Shubhangi Asthana | Jayshree Periwal International School | Jaipur | 1560 |
92 | Kaustubh Jain | Neerja Modi School | Jaipur | 1560 |
93 | Dev Shah | Oberoi international School | Mumbai | 1560 |
94 | Ananya Parekh | Shishya School | Chennai | 1560 |
95 | Pranavi Khaitan | Modern School Vasant Vihar | Delhi | 1560 |
96 | Tanmay Garg | Step by Step School | Noida | 1560 |
97 | Sarthak Shrivastava | The Shriram Millenium School | Noida | 1560 |
98 | Tejaswi Rawal | Step by Step School | Noida | 1560 |
99 | Kanishk Kanodia | The Doon School | Dehradun | 1560 |
100 | Varen Talwar | The Doon School | Dehradun | 1560 |
101 | Ritika Mandavilli | Newark Charter School | Newark, USA | 1560 |
102 | Satvik Narang | Heritage School | Gurgaon | 1560 |
103 | Arzoo Usgaonkar | Dhirubhai Ambani International School | Mumbai | 1560 |
104 | Aarav Bindawala | La Martiniere for Boys | Kolkata | 1550 |
105 | Avdesh Salecha | North London Collegiate School | Dubai | 1550 |
106 | Krish Sharma | Tanglin Trust School | Singapore | 1550 |
107 | Shlok Jhunjhunwala | Bombay International School | Mumbai | 1550 |
108 | Hrishit Asar | The Cathedral and John Connon School | Mumbai | 1550 |
109 | Eshaan Agarwal | Chirec International School | Hyderabad | 1550 |
110 | Dhruv Shrivastava | Oberoi International School | Mumbai | 1550 |
111 | Sanjana Lakshmi | SChool of the Arts Singapore | Singapore | 1550 |
112 | Sripriya Singh | Delhi Public School RK Puram | New Delhi | 1550 |
113 | Siddh Vora | Garodia International Centre for Learning | Mumbai | 1550 |
114 | Viraj Uday Singh | Delhi Public School Vasant Kunj | New Delhi | 1550 |
115 | Aashi Bagaria | Hill Spring International School | Mumbai | 1550 |
116 | Yashvir Tibrewal | NPS International | Singapore | 1550 |
117 | Naisha Didwania | Aditya Birla World Academy | Mumbai | 1550 |
118 | Arav Agarwal | Aragon High School | San Mateo, US | 1550 |
119 | Arnav Vaish | Delhi Public International School | New Delhi | 1550 |
120 | Manan Poddar | Calcutta Internatioanl School | Kolkala | 1550 |
121 | Prathmesh Mucchala | Dhirubhai Ambani International School | Mumbai | 1550 |
122 | Stuti Bhatia | Cathedral and John Connon School | Mumbai | 1550 |
123 | Sanaa Carrimjee | Dubai College | Dubai | 1550 |
124 | Ayush Pasupaleti | Singapore International School | Mumbai | 1550 |
125 | Sheen Gupta | Indus International School | Hyderabad | 1550 |
126 | Kavish Garg | Heritage International School | Gurugram | 1550 |
127 | Aryaman Khanna | Woodstock School | Mussoori | 1550 |
128 | Sahil Kewalramani | Dubai College | Dubai | 1550 |
129 | Advay Chawla | Dubai College | Dubai | 1550 |
130 | Aditya Bhargav | American School of Beirut | Beirut | 1550 |
131 | Chiara Frederico | Dubai College | Dubai | 1550 |
132 | Vallabh Nadgir | Vedantha PU College | Bengaluru | 1550 |
133 | Samyukta Banthia | Bombay International School | Mumbai | 1550 |
134 | Viha Kedia | Dubai College | Dubai | 1550 |
135 | Vaishnav Garodia | Delhi Public School RK Puram | Delhi | 1550 |
136 | Shyam | Gem Private school | Dubai | 1550 |
137 | Aria Gupta | Aditya Birla World Academy | Mumbai | 1550 |
138 | Aman Doshi | Dubai College | Dubai | 1550 |
139 | Saksham Mawkin | The Doon School | Dehradun | 1550 |
140 | Tanay Nistala | Dhirubhai Ambani International School | Mumbai | 1550 |
141 | Madhav Goel | The British School | Delhi | 1550 |
142 | Tanisha Rathi | The Cathedral and John Connon School | Mumbai | 1550 |
143 | Udayvir Kochhar | Modren School Barahkhamba Road | Delhi | 1550 |
144 | Sohan Tarigopula | The International School Bangalore | Bangalore | 1540 |
145 | Vivek Ramesh | Dhirubhai Ambani International School | Mumbai | 1540 |
146 | Adya Daruka | Oslo International School | Oslo | 1540 |
147 | Advay Pradhan | Dhirubhai Ambani International School | Mumbai | 1540 |
148 | Priyavi Singh | Heritage International Xperiential School | Gurugram | 1540 |
149 | Sanjana Gupta | United World College | Singapore | 1540 |
150 | Diya Khandelwal | Inventure Academy | Bangalore | 1540 |
151 | Vidwat Jain | Institut Auf Dem Rosenberg | St Gallen, Switzerland | 1540 |
152 | Avik Solanki | American High School | Fremont, US | 1540 |
153 | Aniket Shandilya | Dhirubhai Ambani International School | Mumbai | 1540 |
154 | Meha Parekh | Ahmedabad International School | Ahmedabad | 1540 |
155 | Aahana Aggarwal | Mayor World School | Jalandhar | 1540 |
156 | Aniket Singh | Harker School | San Jose | 1540 |
157 | Kabir Goel | Mahindra United World College | Pune | 1540 |
158 | Mahi Agarwal | City Montessori School | Lucknow | 1540 |
159 | Sabhyata Joshi | American International School | HongKong | 1540 |
160 | Saurish Mahajan | Sat Paul Mittal School | Ludhiana | 1540 |
161 | Sia Kusumgar | Mahindra United World College | Pune | 1540 |
162 | Navyaa Mittal | DPS. RK Puram | New Delhi | 1540 |
163 | Ananya Lakhani | American Embassy School | New Delhi | 1540 |
164 | Falak Pabri | FIITJEE School | Vadodara | 1540 |
165 | Aarav Anand | St. James School | Kolkata | 1540 |
166 | Aadvik Narain Shukla | The Shri Ram Moulsari | Gurugram | 1540 |
167 | Bhavya Jain | Jamnabai Narsee International School | Mumbai | 1540 |
168 | Arushi Maheshwari | Dhirubhai Ambani International School | Mumbai | 1540 |
169 | Shaan Juneja | Step By Step School | Noida | 1540 |
170 | Aarna Sanghai | Dhirubhai Ambani International School | Mumbai | 1540 |
171 | Aarav Sethia | Jumeriah English Speaking School | Dubai | 1540 |
172 | Ishaan Shah | Dhirubhai Ambani International School | Mumbai | 1540 |
173 | Arnav Vasudev | Dhirubhai Ambani International School | Mumbai | 1540 |
174 | Tiya Bhatia | Dubai College | Dubai | 1540 |
175 | Chinmay Purushottam | Cathedral and John Connon school | Mumbai | 1540 |
176 | Muskaan Toshniwal | Indus International School | Pune | 1540 |
177 | Aryaman Agrawal | Amity International School, Saket | Delhi | 1540 |
178 | Kanav Mehra | The British School | Delhi | 1540 |
179 | Shreyas Banka | The Doon School | Ranchi | 1540 |
180 | Tanvi Kejriwal | Neerja Modi School | Jaipur | 1540 |
181 | Sreevalli | Memorial High School | Texas, USA | 1540 |
182 | Ananya Purshottam | The Cathedral and John Connon School | Mumbai | 1540 |
183 | Shriya Mandavilli | Newark Charter School, Newark | Delaware, USA | 1540 |
184 | Apruvp Kale | Sulochna Devi Singhania School | Mumbai | 1540 |
185 | Aaryan Singhal | ISG Dhahran High School | Damman | 1540 |
186 | Karthik Ramakrishnan | Ramnarain Ruia Autonomous College | Mumbai | 1540 |
187 | Joseph Azrak | British International school of Jeddah | Jeddah | 1540 |
188 | Aarushi Mishr | UWC Singapore | Singapore | 1540 |
189 | Raghav Pardasani | Amity International , Pushp Vihar | Delhi | 1540 |
190 | Yatharth Bhargava | Delhi Public School | Indore | 1540 |
191 | Paarth Agarwal | Amity International School | Delhi | 1540 |
192 | Akshay Aggarwal | Vivekanand School | Delhi | 1530 |
193 | Husaina P | Bombay International School | Mumbai | 1530 |
194 | Ishaan Singh | Dhirubhai Ambani International School | Mumbai | 1530 |
195 | Prisha Goyal | Dhirubhai Ambani International School | Mumbai | 1530 |
196 | Saniya Naik | Singapore International School | Mumbai | 1530 |
197 | Arjun Suri | The Shriram Millenium SChool | Noida | 1530 |
198 | Dron P Choudhury | DPS International | New Delhi | 1530 |
199 | Karthikeyan Shiju | Aditya Birla World Academy | Mumbai | 1530 |
200 | Adil Khan | LCS High School | Wyndmoor, US | 1530 |
201 | Aditi Ramkumar | St. Mary’s School | Pune | 1530 |
202 | Diya Bansal | Jayshree Periwal International School | Jaipur | 1530 |
203 | Risa Garg | Central high School, Philadelphia | US | 1530 |
204 | Ananya Arora | Springdales School | New Delhi | 1530 |
205 | Anoushka Kapur | Dhirubhai Ambani International School | Mumbai | 1530 |
206 | Armaan Durani | Dhirubhai Ambani International School | Mumbai | 1530 |
207 | Aryan Prasad | United World College South East Asia | Singapore | 1530 |
208 | Aryan Gupta | Modern School, Barakhamba | New Delhi | 1530 |
209 | Kavya Subrmanian | Gems Founders School | Dubai | 1530 |
210 | Krshna | Dubai College | Dubai | 1530 |
211 | Ishaan Tibdewal | Vibgyor High School | Mumbai | 1530 |
212 | Tarini Ruia | Cathedral and John Connon | Mumbai | 1530 |
213 | Vivaan Shah | Aditya Birla World Academy | Mumbai | 1530 |
214 | Zubin Berry | Sanskriti School | New Delhi | 1530 |
215 | Sana Mehta | D Y Patil International School | Mumbai | 1530 |
216 | Vidur Khosla | The Shri Ram School Moulsari | Delhi | 1530 |
217 | Aditya Iyer | Dhirubhai Ambani International School | Mumbai | 1530 |
218 | Diya Shah | Dhirubhai Ambani International School | Mumbai | 1530 |
219 | Mehaan shah | The Cathedral and John Connon School | Mumbai | 1530 |
220 | Noella Horro | Singapore International School | Mumbai | 1530 |
221 | Rayaan Sonawala | Dhirubhai Ambani International School | Mumbai | 1530 |
222 | Pearl Shah | Hill Spring International School | Mumbai | 1530 |
223 | Arav Agarwal | Aragon High SChool | San Mateo, US | 1530 |
224 | Rishabh V | Dougherty Valley School | San Ramon, US | 1530 |
225 | Arav Rajesh | The Shri Ram School, Moulsari | Gurugram | 1530 |
226 | Aryaman Kapur | Vasant Valley School | New Delhi | 1530 |
227 | Moksh Jhanwer | UWCSEA | Singapore | 1530 |
228 | Ishaan Chamoli | Ridge Valley School | Gurugram | 1530 |
229 | Rustom Dubash | The Shri Ram School, Moulsari | Gurugram | 1530 |
230 | Ruhaan Goel | The Doon School | Dehradun | 1530 |
231 | Aahan Shah | Hill Spring International School | Mumbai | 1530 |
232 | Arham Jain | Lotus Valley International School | Noida | 1530 |
233 | Raghav Agarwalla | United World School | Singapore | 1530 |
234 | Jhahnvi Shah | Dhirubhai Ambani International School | Mumbai | 1530 |
235 | Anoushka Ichpanani | Oberoi International School | Mumbai | 1530 |
236 | Ananya Agrawal | Amity International School | Delhi | 1530 |
237 | Tejas Venkatesan | Aditya Birla World Academy | Mumbai | 1530 |
238 | Sameeksha Bhotika | Step by Step School | Noida | 1530 |
239 | Ananya Srinivasan | Dhirubhai Ambani International School | Mumbai | 1530 |
240 | Agastya Kompella | Sanskriti School | New Delhi | 1530 |
241 | Sanjana Runwal | Dhirubhai Ambani International School | Mumbai | 1530 |
242 | Annsh Kapoor | Step By Step School | Noida | 1530 |
243 | Aarush Sachdeva | Hill Spring International | Mumbai | 1530 |
244 | Manas Sanker | Vidya Mandir Senior Secondary School | Chennai | 1530 |
245 | Anushka Goel | The Queen’s School | London | 1530 |
246 | Vedant Thakur | Oberoi International School | Mumbai | 1530 |
247 | Tanush Soni | American Embassy School | Delhi | 1530 |
248 | Shanaya Piramal | Dhirubhai Ambani International School | Mumbai | 1530 |
249 | Suyash Dasgupta | Singapore American School | Singapore | 1530 |
250 | Samiksh Jain | Dhirubhai Ambani International School | Mumbai | 1530 |
251 | Arsalan Abbas | Oberoi International School | Mumbai | 1530 |
252 | Atishay Jain | Shardein School | Muzzafarnagar | 1530 |
253 | Siddhant Agrawal | Bombay International School | Mumbai | 1530 |
254 | Aarav Tanti | Sevenoaks School | London | 1530 |
255 | Ritvik Prasad | Seth Anandram Jaipuria School | Kanpur | 1530 |
256 | Raghav Dalmia | The Doon School | Dehradun | 1530 |
257 | Devavrata Mafatlal | The Cathedral and John Connon School | Mumbai | 1530 |
258 | Saisha Khanna | The British School | Delhi | 1530 |
259 | Anushree Berlia | DPS Mathura Road | Delhi | 1530 |
260 | Dhruv Sodhi | Wellington College | London | 1530 |
261 | Vaishnavi S | St. Mary’s School | Delhi | 1530 |
262 | Vivaan Baid | Jayshree Periwal School | Jaipur | 1530 |
263 | Divit Jain | Step by Step School | Noida | 1530 |
264 | Aanvi Somany | The Shriram School, Moulsari | Gurgaon | 1530 |
265 | Kartik Gupta | Sanskriti School Chanakyapuri | Delhi | 1530 |
266 | Aman Sharma | Modern School Vasant Vihar | Delhi | 1530 |
267 | Aryan Tobaccowala | Bombay International School | Mumbai | 1530 |
268 | Aarav sheth | Hill Spring International School | Mumbai | 1520 |
269 | Anya Sharma | Dhirubhai Ambani International School | Mumbai | 1520 |
270 | Chinmay Gupta | BD Somani International | Mumbai | 1520 |
271 | Hetav Mehta | Hill Spring International School | Mumbai | 1520 |
272 | Jahnvi Sampat | BD Somani International | Mumbai | 1520 |
273 | Manvi Shroff | Dhirubhai Ambani International School | Mumbai | 1520 |
274 | Neel Chandwani | Monroe Township High School | Monroe, US | 1520 |
275 | Rohan Gupta | United World College | SIngapore | 1520 |
276 | Zayan Shaikh | Dubai College | Dubai | 1520 |
277 | Arhaan Garg | Step by Step School | Noida | 1520 |
278 | Aryaman Arora | Dubai College | Dubai | 1520 |
279 | Sahil Uberoi | American SChool of Dubai | Dubai | 1520 |
280 | Yash Adukia | High School North | Princeton, US | 1520 |
281 | Ambika Nevrekar | American SChool of Dubai | Dubai | 1520 |
282 | Adhi Daiv | Scottish Hish International School | Gurugram | 1520 |
283 | Manan Awal | The Shriram School Aravali | Gurugram | 1520 |
284 | Rahil Zaveri | Prabhavati Padamshi Soni International Junior College | Mumbai | 1520 |
285 | Samartha Singhal | The Doon School | Dehradun | 1520 |
286 | Ansh Jain | Genesis Global School | Noida | 1520 |
287 | Jay Aggarwal | San Franscisco University High SChool | San Franscisco | 1520 |
288 | Krishnav Goyal | Tanglin Trust School | Singapore | 1520 |
289 | Mahika Kanodia | Aditya Birla World Academy | Mumbai | 1520 |
290 | Aadya Gupta | Modern School, Barakhamba Road | New Delhi | 1520 |
291 | Almas Taneja | Step by Step | Noida | 1520 |
292 | Kaira Nair | Trivandrum International School | Trivandrum | 1520 |
293 | Naisha Deorah | Cathedral and John Connon | Mumbai | 1520 |
294 | Priyanka Lakshmi | The lawrence School, Lovedale | Ooty | 1520 |
295 | Vihaan Tandon | Anand Niketan SChool | Ahmedabad | 1520 |
296 | Aaryan Lodaya | Delhi Public School | Bangaluru | 1520 |
297 | Jai Keskar | John Randolph Tucker | Glen Allen, US | 1520 |
298 | Vidisha Chopra | Hill Spring International School | Mumbai | 1520 |
299 | Aarav Gupta | DY Patil School | Mumbai | 1520 |
300 | Maya mandal | Canadian International School | Bangalore | 1520 |
301 | Vivardhan Goenka | Chaterhouse School | London | 1520 |
302 | Vrinda Vig | Delhi Public School | Noida | 1520 |
303 | Sujay Vishal Dev | Sai International School | Bhubaneswar | 1520 |
304 | Divya Aswani | Neerja Modi School | Jaipur | 1520 |
305 | Dhruv Goyal | Heritage Xperiential learning | Gurugram | 1520 |
306 | Aadi Anand | Hong Kong International School | Hong Kong | 1520 |
307 | Ishita Goyal | Neerja Modi School | Jaipur | 1520 |
308 | Maya Goel | Mayo College Girls’ School | Ajmer | 1520 |
309 | Dhairya Kataria | Vasant Valley School | New Delhi | 1520 |
310 | Diya Kothari | Fravashi International Academy | Nashik | 1520 |
311 | Ishita Vaid | Mayo Girls School | Ajmer | 1520 |
312 | Aimen Jain | St. Paul School | Ludhiana | 1520 |
313 | Nehal Sanghai | The Cathedral and John Connon School | Mumbai | 1520 |
314 | Siddharth Gupta | American School of Dubai | Dubai | 1520 |
315 | Pia Mehra | Mount St. Mary’s School | Gurgaon | 1520 |
316 | Arjun Sahney | Canadian International School | Hong Kong | 1520 |
317 | Ashit | Gems Wellington International School | Dubai | 1520 |
318 | Siddhant Singhania | The Doon School | Dehradun | 1520 |
319 | Aryan Chaudhary | Bangalore International School | Bangalore | 1520 |
320 | Harsh Agrawal | DPS RK Puram | Delhi | 1520 |
321 | Arjun Karnik | American School of Doha | Doha | 1520 |
322 | Ribhav Sikka | The Shri Ram School, Moulsari | Gurgaon | 1520 |
323 | Udhav Goenka | Shishya School | Chennai | 1520 |
324 | Aanya Tanti | Sevenoaks School | London | 1520 |
325 | Trisha Gupta | Mercedeez-Benz International School | Pune | 1520 |
326 | Anahita Jain | Vasant Valley School | Delhi | 1520 |
327 | Risshail Sethi | Oberoi International School | Mumbai | 1520 |
328 | Hridansh Khaitan | The Doon School | Dehradun | 1520 |
329 | Divraj | Dubai College | Dubai | 1520 |
330 | Siddhika Swarup | La Martiniere For Girls | Kolkata | 1520 |
331 | Aalia Maskati | Tanglin Trust School | Singapore | 1510 |
332 | Avyay Toprani | Hill Spring International School | Mumbai | 1510 |
333 | Darsh Damani | Dhirubhai Ambani International School | Mumbai | 1510 |
334 | Dhruv Shah | Cathedral and John Connon school | Mumbai | 1510 |
335 | Ishita Raje | Dulwyich College | Singapore | 1510 |
336 | Katerina Hoffman | Markham College | Lime, Peru | 1510 |
337 | Meher Randeria | Hill Spring International School | Mumbai | 1510 |
338 | Neeraj Nagaraj | Indus International SChool | Bangalore | 1510 |
339 | Navya Bhimrajka | BD Somani International | Mumbai | 1510 |
340 | Sahan P Raju | Oundle School | Peterborough, UK | 1510 |
341 | Swaminathan G | Sri Kumaram CHEC | Bangalore | 1510 |
342 | Adya Uppal | The British School | New Delhi | 1510 |
343 | Aryan Jain | Suncity School | Gurugram | 1510 |
344 | Devansh Raniwala | Neerja Modi School | Jaipur | 1510 |
345 | Dhruva Iyer | Jamnabai Narsee International School | Mumbai | 1510 |
346 | Jyotindra Lillaney | Aditya Birla World Academy | Mumbai | 1520 |
347 | Nyrah Dhariwal | Singapore American School | Singapore | 1510 |
348 | Saanya Anand | Vasant Valley SChool | New Delhi | 1510 |
349 | Rishabh Sinha | Singapore international school | Singapore | 1510 |
350 | Arav Chawla | Hongkong International School | Hongkong | 1510 |
351 | Ikshvaku Garg | Pathways School, Noida | Ghaziabad | 1510 |
352 | Kabeer Parashar | Kunskapsskolan | Gurugram | 1510 |
353 | Matias Herrera | Markham College | Lima | 1510 |
354 | Rahul Razdan | Singapore American School | Singapore | 1510 |
355 | Shaurya Hirawat | Oberoi International School | Mumbai | 1510 |
356 | Tanisha Jain | The Shri Ram School, Moulsari | Gurugram | 1510 |
357 | Gaurav Malhotra | Singapore international school | Mumbai | 1510 |
358 | Krish Waghani | Dhirubhai Ambani International School | Mumbai | 1510 |
359 | Ananya Shandilya | Walt Whitman High School | Bathesda, US | 1510 |
360 | Naman Talreja | Aditya Birla World Academy | Mumbai | 1510 |
361 | Aiman Koli | BD Somani International School | Mumbai | 1510 |
362 | Rohan wadhwa | UWCSEA Dower | SIngapore | 1510 |
363 | Saanvi Arora | DPS RK Puram | New Delhi | 1510 |
364 | Kavya Jayaram | St. Wilfred College | Mumbai | 1510 |
365 | Dhruv Rawal | Step By Step School | Noida | 1510 |
366 | Samarth Gupta | British School | New Delhi | 1510 |
367 | Nandika Auluck | Sat Paul Mittal School | Ludhiana | 1510 |
368 | Taarini Singh | The Modern School | New Delhi | 1510 |
369 | Rishika Gupta | Amity International School | Delhi | 1510 |
370 | Aarav Agarwal | Gear Innovative International School | Bangalore | 1510 |
371 | Utkarsh Mittal | Birla Vidya Niketan School | Delhi | 1510 |
372 | Akshansh Karodia | Emirates International School | Dubai | 1510 |
373 | Farhaan Amaria | The Cathedral and John Connon School | Mumbai | 1510 |
374 | Yashita Saxena | Jumeirah English Speaking School | Dubai | 1510 |
375 | Sanah Anand | Oberoi International School | Mumbai | 1510 |
376 | Simar Pratap Singh | The Shri Ram School, Moulsari | Gurgaon | 1510 |
377 | Khushi Jain | Springdales School, Dhola Kuan | Delhi | 1510 |
378 | Aditya Tolani | Dubai College | Dubai | 1510 |
379 | Sabeer Bhullar | Vasant Valley School | Delhi | 1510 |
380 | Lakshay Kalra | DPS International, Saket | Delhi | 1510 |
381 | Chirag Jain | Step by Step School | Noida | 1510 |
382 | Pratham Bansal | The Doon School | Dehradun | 1510 |
383 | Arsh Chhabra | Dhirubhai Ambani International School | Mumbai | 1510 |
384 | Arjun Bhandari | Mother’s International School | Delhi | 1510 |
385 | Reavant | Hiranandani Foundation School | Mumbai | 1510 |
386 | Parth Agrawal | Delhi Public School | Gwalior | 1510 |
387 | Aneesha Nadkarni | Poddar International School | Mumbai | 1510 |
388 | Sanidhi Verma | Mayo Girls School | Ajmer | 1510 |
389 | Swaraj Agrawal | La Martiniere For Boys | Kolkata | 1510 |
390 | Aarav Prakash | The Doon School | Dehradun | 1510 |
391 | Krishaan Bhasin | Oberoi International School | Mumbai | 1510 |
392 | Arjun Karwa | Pathways World School | Gurugram | 1500 |
393 | Arjun Gupta | Winchester College | Winchester, UK | 1500 |
394 | Avi Agrawal | Cathedral and John Connon School | Mumbai | 1500 |
395 | Chirag Kowligi | Redlands School | Pymble, Australia | 1500 |
396 | Dhruva Jindal | Pathways World School | Gurugram | 1500 |
397 | Joaquin Gomez | Markham College | Lime, Peru | 1500 |
398 | Lakshay Bansal | Neerja Modi School | Jaipur | 1500 |
399 | Madhav Kothari | Cathedral and John Connon School | Mumbai | 1500 |
400 | Rhea Kothari | Dhirubhai Ambani International School | Mumbai | 1500 |
401 | Aditi Ramanand | QSI International School, Astana | Nur-Sultan, Kazakhstan | 1500 |
402 | Advay Iyer | Sanskriti School | Gurugram | 1500 |
403 | Adhvik Rayaprolu | Oberoi International School | Mumbai | 1500 |
404 | Nishad Gupta | Sat Paul Mittal School | Ludiana | 1500 |
405 | Chaitya Jain | Singapore International School | Mumbai | 1500 |
406 | Nihitha Kommalpati | Evergreen Valley High School | San Jose, US | 1500 |
