Our Results
Digital SAT Results
SAT Results
ACT Results
AP Results
Digital SAT Results
Sr. No. | Name of the Student | School | City | Score |
1 | Anay Jhawar | Centre Point School International | Nagpur | 1600 |
2 | Dhruv Chopra | Dhirubhai Ambani International School | Mumbai | 1600 |
3 | Roye Ganju | United World College, South East Aisa | Singapore | 1590 |
4 | Sumer Murthy | Cathedral and John Connon School | Mumbai | 1590 |
5 | Akshay Bhalla | Dhirubhai Ambani International School | Mumbai | 1590 |
6 | Nidhi Reddy | Chirec International School | Hyderabad | 1580 |
7 | Ishaan Makharia | Aditya Birla World Academy | Mumbai | 1580 |
8 | Diya Bhat | The International School Bangalore | Bangalore | 1580 |
9 | Zyna Dhillon | Invictus International School | Amritsar | 1580 |
10 | Abhiram Raju | Chirec International School | Hyderabad | 1580 |
11 | Parth Bharadwaj | United World College | SIngapore | 1580 |
12 | Daksh Sachdeva | Jayshree Periwal International School | Jaipur | 1570 |
13 | Kavi Arora | Modern School Vasant Vihar | New Delhi | 1570 |
14 | Aadi Jain | Dubai College | Dubai | 1570 |
15 | Anannya Sharma | Sanskriti School | New Delhi | 1570 |
16 | Katerina Hoffman | Markham College | Peru, Lima | 1570 |
17 | Azadeh CR | Dhirubhai Ambani International School | Mumbai | 1570 |
18 | Mannat V Jain | Garden City High school | New York, US | 1570 |
19 | Vini Mishra | Tanglin Trust School | Singapore | 1570 |
20 | Aarav Kothari | The Cathedral and John Connon School | Mumbai | 1570 |
21 | Apoorva Agarwal | The International School Bangalore | Bangalore | 1560 |
22 | Manavi Gupta | Hill Spring International School | Mumbai | 1560 |
23 | Angad S Bachher | Step by Step School | Noida | 1560 |
24 | Jay Manadan | Whitney Young Magnet | Chicago, US | 1560 |
25 | Yash Maniar | Richard Montgomery high school | MD, US | 1560 |
26 | Advay Pradhan | Dhirubhai Ambani International school | Mumbai | 1560 |
27 | Aryan Nangia | Pathways School Aravali | Gurugram | 1560 |
28 | Neel Chandwani | Monroe Township High School | Monroe, US | 1560 |
29 | Anika Garg | Dhirubhai Ambani International School | Mumbai | 1560 |
30 | Avyayaraj Arenja | Dhirubhai Ambani International School | Mumbai | 1560 |
31 | Ruwan Thoumoung | International School of Guwahati | Guwahati | 1560 |
32 | Harshwardhan Shah | Dhirubhai Ambani International School | Mumbai | 1560 |
33 | Sambhav Jain | The Shri Ram School | Gurugram | 1560 |
34 | Sunaira Jain | Dhirubhai Ambani International School | Mumbai | 1560 |
35 | Raghav Kanoi | Step by Step School | Noida | 1560 |
36 | Aaditya Shah | Dhirubhai Ambani International School | Mumbai | 1560 |
37 | Shikhar Sehgal | The Cathedral and John Connon School | Mumbai | 1560 |
38 | Valeria Won | Markham College | Lima | 1560 |
39 | Akshath Nagulapally | The International school of Hyderabad | Hyderabad | 1550 |
40 | Arsh Agrawal | Golden Indian International School | Singapore | 1550 |
41 | Ishana Kandhari | Modern High International School | Kolkata | 1550 |
42 | Aanya Kataria | Heritage Xperiential Learning School | Gurugram | 1550 |
43 | Nandika Auluck | Sat Paul Mittal School | Ludhiana | 1550 |
44 | Aarav Jalan | Dhirubhai Ambani International School | Mumbai | 1550 |
45 | Anant Bhartia | Hill Spring International School | Mumbai | 1550 |
46 | Srinath Bruce | Townsend Harris High school | US | 1550 |
47 | Aditya Ramanathan | United World College, Dover | Singapore | 1550 |
48 | Aditya Sanghi | Calcutta International School | Kolkata | 1550 |
49 | Aradhitta Goenka | Bombay International school | Mumbai | 1550 |
50 | Arrnavv Chawla | Fravashi International Academy | Nashik | 1550 |
51 | Himansh Chitkara | Singapore International School | Mumbai | 1550 |
52 | Ishaan Singh | Dhirubhai Ambani International School | Mumbai | 1550 |
53 | Jacopo Hirschhofer | Hyperion Lyceum | Amsterdam | 1550 |
54 | Mukund Athmaram | International School of Hyderabad | Hyedrabad | 1550 |
55 | Parth Parikh | Hill Spring International School | Mumbai | 1550 |
56 | Shanay Tolat | B.D. Somani International | Mumbai | 1550 |
57 | Vedaansh Vijaywargiya | Oberoi International School | Mumbai | 1550 |
58 | Aadit Sengupta | American School | London | 1550 |
59 | Aarav Bindawala | La Martiniere Boys | Kolkata | 1550 |
60 | Avdesh Salecha | North London Collegiate School | Dubai | 1550 |
61 | Krish Sharma | Tanglin Trust School | Singapore | 1550 |
62 | Samarth Choudhary | Step by Step School | Noida | 1550 |
63 | Shlok Jhunjhunwala | Bombay International School | Mumbai | 1550 |
64 | Yashwanth Nagarajan | DPS Bangalore North | Bangalore | 1550 |
65 | Arjun Veer Sen | Modern School Barakhamba Road | New Delhi | 1540 |
66 | Kahaan Karkaria | Bombay International School | Mumbai | 1540 |
67 | Soha Aggarwal | Cathedral and John Connon school | Mumbai | 1540 |
68 | Devansh Raniwala | Neerja Modi School | Jaipur | 1540 |
69 | Varun Bhalla | Dhirubhai Ambani International School | Mumbai | 1540 |
70 | Nivriti Puri | Canadian International School | Bangalore | 1540 |
71 | Dhaani Singhal | The International School of Bangalore | Bangalore | 1540 |
72 | Ojas Deshpande | Wisdom World School | Pune | 1540 |
73 | Aaryan Choksi | Carlmont School | Belmont, US | 1540 |
74 | Adamya Gupta | DPS International | New Delhi | 1540 |
75 | Siddhanth Lohia | Sevenoaks School | London, UK | 1540 |
76 | Paridhi Mohta | Jamnabai Narsee International school | Mumbai | 1540 |
77 | Dhruva Jindal | Pathways World School | Gurugram | 1540 |
78 | Devesh Kayal | DPS RK Puram | New Delhi | 1540 |
79 | Aditi Ramkumar | St. Marys School | Pune | 1540 |
80 | Advay Bajaj | Strawberry Field High School | Chandigarh | 1540 |
81 | Anirudh Vats | Vasant Valley School | Delhi | 1540 |
82 | Gia doshi | Aditya Birla World Academy | Mumbai | 1540 |
83 | Inaya Aggarwal | The British School | Delhi | 1540 |
84 | Kangna Tandon | Step by step school | Noida | 1540 |
85 | Keshav Ram | American School of Bombay | Mumbai | 1540 |
86 | Kritin Kalani | Brighton College | Brighton, UK | 1540 |
87 | Manan Awal | The Shri Ram School, Aravali | Gurgaon | 1540 |
88 | Nirvaan Singla | Modern School Barakhamba Road | New Delhi | 1540 |
89 | Nushi Singh | Oberoi Internationall school | Mumbai | 1540 |
90 | Sumeir walia | Dhirubhai Ambani International school | Mumbai | 1540 |
91 | Viraj Aggarwal | Dhirubhai Ambani International School | Mumbai | 1540 |
92 | Yuvv Agarwal | Brockwood Park School | Alresford, UK | 1540 |
93 | Aashvi Maithani | The British School | New Delhi | 1540 |
94 | Anav Agrawal | Ecole Mondiale World School | Mumbai | 1540 |
95 | Ignacio Raffo | Markham College | Peru | 1540 |
96 | Krish Kothari | Oberoi International School | Mumbai | 1540 |
97 | Sanay Khurana | Jai Shree Periwal International School | Jaipur | 1540 |
98 | Sohan Tarigopula | The International School of Bangalore | Bangalore | 1540 |
99 | Vivek Ramesh | Dhirubhai Ambani International School | Mumbai | 1540 |
100 | Aarav Rathi | Fremont High School | Sunnyvale, US | 1530 |
101 | Alejandro U | Markham College | Peru, Lima | 1530 |
102 | Amara Sood | Shiv Nadar School | Gurugram | 1530 |
103 | Ashok Mittal | North London Collegiate School | Dubai | 1530 |
104 | Manya Khemka | The British School | New Delhi | 1530 |
105 | Vanisha Khetarpal | Maharaja Sawai Man Singh Vidyalaya | Jaipur | 1530 |
106 | Yash Laad | GEMS Wellington International School | Dubai | 1530 |
107 | Neev Goenka | GEMS Wellington International School | Dubai | 1530 |
108 | Raahil Mullick | Dhirubhai Ambani International School | Mumbai | 1530 |
109 | Arham Bhansali | Dhirubhai Ambani International School | Mumbai | 1530 |
110 | Yashvardhan Goyal | Vasant Valley School | Delhi | 1530 |
111 | Liyah Shariff | The International School of Bangalore | Bangalore | 1530 |
112 | Shanit Ghose | Oberoi International School | Mumbai | 1530 |
113 | Suhanna Setty | Heritage Xpriential Learning | Gurugram | 1530 |
114 | Mohd Aiman Arshad | Singapore International School | Mumbai | 1530 |
115 | Milav Shah | West Windsor-Plainsboro High School South | Princeton, US | 1530 |
116 | Aditya Rao Kapur | Tanglin Trust | Singapore | 1530 |
117 | Taarini Gupta | Singapore American School | Singapore | 1530 |
118 | Vatsal Shah | Raffles World Academy | Dubai | 1530 |
119 | Anushi Aggarwal | American Embassy School | New Delhi | 1530 |
120 | Jaivardhan Malkani | The Cathedral and John Connon School | Mumbai | 1530 |
121 | Nirvaan Jaitli | Jones College | Chicago, US | 1530 |
122 | Yuvraj Nahar | Aditya Birla World Academy | Mumbai | 1530 |
123 | Aditya Kumar | St. David’s Marist Inanda | Johannesburg, SA | 1530 |
124 | Arham Jain | GEMS Modern Academy | Dubai | 1530 |
125 | Dhruv Goyal | Bhavan Vidyalaya | Punchkula | 1530 |
126 | Ishaan Parikh | Ahmedabad International School | Ahmedabad | 1530 |
127 | Lukas Parapatt | Choate Rosemary Hall | Wallingford, US | 1530 |
128 | Meher Randeria | Hill Spring International School | Mumbai | 1530 |
129 | Sarthak Agarwal | Shiv Nadar School | Noida | 1530 |
130 | Sahil Uberoi | American school of Dubai | Dubai | 1530 |
131 | Samarth Lamba | New Millennium School | Bahrain | 1530 |
132 | Siddhanth Lohia | Sevenoaks School | London | 1530 |
133 | Shourya Soni | United World College | Singapore | 1530 |
134 | Tanisha Singh | Bombay International School | Mumbai | 1530 |
135 | Tanmay Agarwal | Oberoi International School | Mumbai | 1530 |
136 | Tejasvi Gupta | Dhirubhai Ambani International School | Mumbai | 1530 |
137 | Varun Kini | Doha College | Doha | 1530 |
138 | Vedansh Gupta | Modern School Barakhamba Road | Delhi | 1530 |
139 | Aalia Maskati | Tanglin Trust School | Singapore | 1530 |
140 | Hetav Mehta | Hill Spring International School | Mumbai | 1530 |
141 | Aadi Kannan | The Amaatra Academy | Bangalore | 1530 |
142 | Aadi R Dewan | Setp by Step School | Delhi | 1530 |
143 | Aarav Prakash | The Doon School | Dehradun | 1530 |
144 | Akshay Aggarwal | Vivekanand School | Delhi | 1530 |
145 | Amaira Seth | The British School | New Delhi | 1530 |
146 | Anya Mathur | Jai Shree Periwal International School | Jaipur | 1530 |
147 | Francisco Moreyra | Markham College | Lima | 1530 |
148 | Husaina Poonawala | Bombay International School | Mumbai | 1530 |
149 | Joaquin Gomez | Markham College | Lima | 1530 |
150 | Kabir Pokarna | Aditya Birla World Academy | Mumbai | 1530 |
151 | Maahir Gupta | Step by Step School | Noida | 1530 |
152 | Paavan Gupta | Sanskriti School | New Delhi | 1530 |
153 | Prisha Goyal | Dhirubhai Ambani International School | Mumbai | 1530 |
154 | Saniya Naik | Singapore International School | Mumbai | 1530 |
155 | Ujjwal Rastogi | Seth Anandram Jaipuria | Kanpur | 1530 |
156 | Veeraj Puri | Harrow School | London, UK | 1530 |
157 | Yashovardhan Patil | DPS Hyderabad | Hyderabad | 1530 |
158 | Kyra Pahwa | Sat Paul Mittal school | Ludhiana | 1520 |
159 | Ruhani Nagda | Oberoi International School – OGC | Mumbai | 1520 |
160 | Aryan Daga | La Martiniere for Boys | Kolkata | 1520 |
161 | Sachi Narayan | The International School of Bangalore | Bangalore | 1520 |
162 | Tiara Sen | Oberoi International School | Mumbai | 1520 |
163 | Saarthak Jain | Modern School Barakhamba Road | New Delhi | 1520 |
164 | Mahika Gupta | The Cathedral and John Connon School | Mumbai | 1520 |
165 | Aarav Singh | Oberoi international school | Mumbai | 1520 |
166 | Akshath Nagulapally | International School of Hyderabad | Hyderabad | 1520 |
167 | Alekha Chouksey | Bombay international school | Mumbai | 1520 |
168 | Angad S Baweja | United World College | Singapore | 1520 |
169 | Anhad Grewal | Aditya Birla World Academy | Mumbai | 1520 |
170 | Archit Lakhani | Gems Modern School | Dubai | 1520 |
171 | Aryan Jain | Suncity School | Gurgaon | 1520 |
172 | Devam Desai | Dhirubhai Ambani International school | Mumbai | 1520 |
173 | Jia Mehra | Step by Step School | Noida | 1520 |
174 | Kyra Menezes | Step by Step School | Noida | 1520 |
175 | Mahika Goyal | Dhirubhai Ambani International school | Mumbai | 1520 |
176 | Maya Anandan | American Embassy School | New Delhi | 1520 |
177 | Mugdha Patil | Prodigy Public School | Pune | 1520 |
178 | Neeraj Shah | Dubai International academy Emirates hill | Dubai | 1520 |
179 | Norah Bagchi | Jamnabai Narsee school | Mumbai | 1520 |
180 | Sarthak Gupta | United world college of South east asia | Singapore | 1520 |
181 | Vaasudev Vaidya | National Public School | Bangalore | 1520 |
182 | Vansh Ajmera | Singapore international school | Mumbai | 1520 |
183 | Jyotindra Lillaney | Aditya Birla World Academy | Mumbai | 1520 |
184 | Zubin Mehra | The Doon School | Dehradun | 1520 |
185 | Aarav Sheth | Hill Spring International School | Mumbai | 1520 |
186 | Akshay Thirumalai | APL Global | Chennai | 1520 |
187 | Anya Sharma | Dhirubhai Ambani International School | Mumbai | 1520 |
188 | Aviral Poddar | Jain International School | Bangalore | 1520 |
189 | Chinmay Gupta | BD Somani International | Mumbai | 1520 |
190 | Jahnvi Sampat | BD Somani International | Mumbai | 1520 |
191 | Khushi Mamtani | Chirec International School | Hyderabad | 1520 |
192 | Manvi Shroff | Dhirubhai Ambani International School | Mumbai | 1520 |
193 | Prisha Agarwal | Singapore International School | Mumbai | 1520 |
194 | Rohan Gupta | United World College | SIngapore | 1520 |
195 | Samya Singh | Step by Step School | Noida | 1520 |
196 | Santiago Ossio | Newton College | Lima | 1520 |
197 | Tanisha Jain | The Shri Ram School, Moulsari | Gurgaon | 1520 |
198 | Vrinda Jhingan | Aditya Birla World Academy | Mumbai | 1520 |
199 | Vyom Agarwal | Chatrabhuj Narsee | Mumbai | 1520 |
200 | Zayan Shaikh | Dubai College | Dubai | 1520 |
201 | Aaditya Jhamb | King College School | London | 1510 |
202 | Aditya Phogat | Modern Delhi International School | Faridabad | 1510 |
203 | Aditya Yogesh | National Institute of open schooling | Bangalore | 1510 |
204 | Ishita Bansal | French International School | HongKong | 1510 |
205 | Jhankaar Purohit | Neerja Modi School | Jaipur | 1510 |
206 | Joshua Dayal | Bangalore International School | Bangalore | 1510 |
207 | Siddhant Abani | The Doon School | Dehradun | 1510 |
208 | Meruka Vyas | Sanskriti School | New Delhi | 1510 |
209 | Vidit Bhimrajka | Dhirubhai Ambani International School | Mumbai | 1510 |
210 | Sanaa Tanejaa | Pathways School | Gurugram | 1510 |
211 | Ritika Srivathsan | KC High School | Chennai | 1510 |
212 | Prabhav Dabriwal | Chirec International School | Hyderabad | 1510 |
213 | Agam Sultania | Step by Step School | Noida | 1510 |
214 | Rishikesh Srivatsan | Neev Academy | Bangalore | 1510 |
215 | Krish Grover | Chirec International School | Hyderabad | 1510 |
216 | Yuvraj Agarwal | Oakridge International | Hyderabad | 1510 |
217 | Saniya Bhargava | United World College, South East Aisa | Singapore | 1510 |
218 | Liliana Halmai | American International | Budapest, Hungary | 1510 |
219 | Krish Patel | St. Paul School | London, UK | 1510 |
220 | Saanvi Jain | Pathways Aravali | Noida | 1510 |
221 | Siddhant Choudhary | Sherborne School | Doha | 1510 |
222 | Rohan K Seelamsetty | Chirec International School | Hyderabad | 1510 |
223 | Aditya Krishnan | Dhirubhai Ambani International School | Mumbai | 1510 |
224 | Aria Saxena | Step By Step School | Noida | 1510 |
225 | Aditya Nair | DPS International Edge | Gurgaon | 1510 |
226 | Aaditya Kothari | Bombay International School | Mumbai | 1510 |
227 | Amey Bhandari | Lotus Valley International School | Noida | 1510 |
228 | Aliya Singhania | Sevenoaks School | London | 1510 |
229 | Arhaan Goyal | Jayshree Periwal International School | Jaipur | 1510 |
230 | Avi Shah | Oberoi International School | Mumbai | 1510 |
231 | Diya Hora | Jamnabai Narsee International school | Mumbai | 1510 |
232 | Himakshi Shastri | Dubai College | Dubai | 1510 |
233 | Jiya Rathi | Cathedral and John Connon School | Mumbai | 1510 |
234 | Manas Agarwal | Dhirubhai Ambani International School | Mumbai | 1510 |
235 | Kashvi Jindal | Heritage xperiential learning school | Gurgaon | 1510 |
236 | Kiara Maniar | Dhirubhai Ambani International School | Mumbai | 1510 |
237 | Maira Singh | Bombay International School | Mumbai | 1510 |
238 | Manya Reddy | International School for Hyderabad | Hyderabad | 1510 |
239 | Mauurya Desai | Dhirubhai Ambani International School | Mumbai | 1510 |
240 | Navya Goel | JP Stevens High School | New Jersey, US | 1510 |
241 | Prakarsh Jhajharia | La Martiniere for Boys | Kolkata | 1510 |
242 | Pranaya Jain | B.D somani international school | Mumbai | 1510 |
243 | Raya Ispahani | Bombay International School | Mumbai | 1510 |
244 | Rian Kothari | Cathedral and John Connon School | Mumbai | 1510 |
245 | Roan Varghese | Oakton High School | Vienna | 1510 |
246 | Sara kapoor | Queens Gate | London | 1510 |
247 | Samiddh Biswas | R N Podar School | Mumbai | 1510 |
248 | Shivansh Goel | The British school | Delhi | 1510 |
249 | Sia Mehta | Aditya Birla World Academy | Mumbai | 1510 |
250 | Turiya Kalyan | APL Global | Chennai | 1510 |
251 | Vanshika Rustagi | Modern High School | Kolkata | 1510 |
252 | Aanya Bansal | The Shri Ram School, Moulsari | Gurgaon | 1510 |
253 | Ananya Chowdhery | Sat Paul Mittal School | Ludhiana | 1510 |
254 | Anannya Sharma | Sanskriti School | New Delhi | 1510 |
255 | Anika Bhaskaran | American School of Dubai | Dubai | 1510 |
256 | Avyay Toprani | Hill Spring International School | Mumbai | 1510 |
257 | Darsh Damani | Dhirubhai Ambani International School | Mumbai | 1510 |
258 | Dhruv Shah | Cathedral and John Connon School | Mumbai | 1510 |
259 | Ekansh Agrawal | Shiv Nadar School | Noida | 1510 |
260 | Ishita Raje | Dulwyich College | Singapore | 1510 |
261 | Katerina Hoffman | Markham College | Peru | 1510 |
262 | Myra Kheterpal | The International School of Bangalore | Bangalore | 1510 |
263 | Naina Choksi | Aditya Birla World Academy | Mumbai | 1510 |
264 | Navya Bhimrajka | BD Somani International School | Mumbai | 1510 |
265 | Neeraj Nagaraj | Indus International | Bangalore | 1510 |
266 | Nirvaan Somany | The Shri Ram School, Moulsari | Gurgaon | 1510 |
267 | Pranshu Garg | Vivek High School | Chandigarh | 1510 |
268 | Prattyush Shah | DPS Pune | Pune | 1510 |
269 | Rida Khan | Hill Spring International School | Mumbai | 1510 |
270 | Rishik Chokhany | The Doon School | Dehradun | 1510 |
271 | Sahan P Raju | Oundle School | Peterborough, UK | 1510 |
272 | Sanay Shah | Narsee Monjee College of Commerce | Mumbai | 1510 |
273 | Sumeir Walia | Dhirubhai Ambani International School | Mumbai | 1510 |
274 | Swaminathan G | SRI Kumaran Children’s Home of Education | Bangalore | 1510 |
275 | Syna Sodhi | Suncity School | Gurugram | 1510 |
276 | Ananya Ravishankar | The International School of Bangalore | Bangalore | 1500 |
277 | Atharva Shukla | Anglo-Chinese School | Jakarta | 1500 |
278 | Divya Mussadi | South City International | Kolkata | 1500 |
279 | Madhav Venkatachalam | Sishya Adyar | Chennai | 1500 |
280 | Pranav Bharathwaj | NPS International School | SIngapore | 1500 |
281 | Satvik Singh | Dubai College | Dubai | 1500 |
282 | Shriya Muthukumar | National Public School, Indiranagar | Bangalore | 1500 |
283 | Vidhi Miglani | Delhi Public School | Kaithal, Haryana | 1500 |
284 | Kunaal Dhawan | The Shriram School, Moulsari | Gurugram | 1500 |
285 | Anirudh Vaidison | Oberoi International School | Mumbai | 1500 |
286 | Riddhi Shobhavat | Garodia International | Mumbai | 1500 |
287 | Aryan Desai | Poddar International | Mumbai | 1500 |
288 | Devansh Sharma | Victorious Kids | Pune | 1500 |
289 | Darius Cassia | Nord Anglia International Scchool | Dubai | 1500 |
290 | Keshav Moudgil | The British School | New Delhi | 1500 |
291 | Vasavya P | Aditya Birla World Academy | Mumbai | 1500 |
292 | Kavish Mistry | Dhirubhai Ambani International School | Mumbai | 1500 |
293 | Aarav Mishra | United World College, South East Aisa | SIngapore | 1500 |
294 | Siddhant Rastogi | Singapore American School | SIngapore | 1500 |
295 | Aryaman Gupta | Maharaja Sawai Man Singh Vidyalya | Jaipur | 1500 |
296 | Siddharth Harish | Singapore American School | Singapore | 1500 |
297 | Aditya Garg | Neerja Modi Scool | Jaipur | 1500 |
298 | Adhvik Rayaprolu | Oberoi international school | Mumbai | 1500 |
299 | Amaya Patel | Cathedral and John Connon School | Mumbai | 1500 |
300 | Arjun Kanoi | Dhirubhai Ambani international school | Mumbai | 1500 |
301 | Ayan Farhan | Tanglin Trust School | Singapore | 1500 |
302 | Arnav Aggarwal | Sprindales School | Delhi | 1500 |
303 | Faarah Bhavnagri | Cathedral and John Connon School | Mumbai | 1500 |
304 | Haardik Gupta | The Doon School | Dehradun | 1500 |
305 | Jash Sanghavi | Aditya Birla World Academy | Mumbai | 1500 |
306 | Joshua Dayal | Banglore International School | Bangalore | 1500 |
307 | Kartikeya Taneja | Sardar Patel Vidalaya | Delhi | 1500 |
308 | Mehr Khosla | Tanglin Trust School | Singapore | 1500 |
309 | Nandini Patro | Newbury Park High school | US | 1500 |
310 | Netra V | Dubai International Academy | Dubai | 1500 |
311 | Raeeka Sengupta | Modern High School for Girls | Kolkata | 1500 |
312 | Rhea Khosla | Welham Girls School | Dehradun | 1500 |
313 | Rishne jain | Aditya Birla World Academy | Mumbai | 1500 |
314 | Shanysa Jain | Dhirubhai Ambani International School | Mumbai | 1500 |
315 | Shiven Tayal | Delhi Public School , RK puram | Delhi | 1500 |
316 | Vatsal Shah | Raffles World Academy | Dubai | 1500 |
317 | Vayun Yadav | Archimedean Upper Conservatory | Miami, US | 1500 |
318 | Vibhor Agarwal | Fountainhead school | Surat | 1500 |
319 | Vivaan Prakash | Dhirubhai Ambani International School | Mumbai | 1500 |
320 | Aditya Garg | Neerja Modi School | Jaipur | 1500 |
321 | Anjan Gangisetty | Chirec International School | Hyderabad | 1500 |
322 | Anvesha Saraf | Modern High for Girls | Kolkata | 1500 |
323 | Arjun Karwa | Pathways School | Gurugram | 1500 |
324 | Arjun Gupta | Winchester College | UK | 1500 |
325 | Arnav Khemka | The Doon School | Dehradun | 1500 |
326 | Avi Agrawal | Cathedral and John Connon School | Mumbai | 1500 |
327 | Chirag Kowligi | Redlands, Pymble | Australia | 1500 |
328 | Diya Sadhu | Worcester, Shrewsbury | US | 1500 |
329 | Ekansh Agrawal | Shiv Nadar School | Noida | 1500 |
330 | Hreem Zaveri | Dubai International Academy | Dubai | 1500 |
331 | Joaquin Gomez | Markham College | Peru | 1500 |
332 | Lakshay Bansal | Neerja Modi School | Jaipur | 1500 |
333 | Madhav Kothari | Cathedral and John Connon School | Mumbai | 1500 |
334 | Parth Bishnoi | The Shri Ram School, Moulsari | Gurugram | 1500 |
335 | Pranov Bangur | South City International School | Kolkata | 1500 |
336 | Rhea Kothari | Dhirubhai Ambani International School | Mumbai | 1500 |
337 | Saanvi Kanodia | Bal Bharti Public School | New Delhi | 1500 |
SAT Results
SAT Scores 2016 to 2022 | ||||
Sr. No. | Name of the Student | School | City | Score |
1 | Arnav Shah | Dhirubhai Ambani International School | Mumbai | 1600 |
2 | Nysa Adurkar | Hill Spring International School | Mumbai | 1600 |
3 | Rhiaan Jhaveri | Dhirubhai Ambani International School | Mumbai | 1600 |
4 | Tisya Rawat | SNBP’s International School | Pune | 1590 |
5 | Arjun Narasimhan | The Shri Ram School, Moulsari | Gurugram | 1590 |
6 | Aneesh Kumar | Dhirubhai Ambani International School | Mumbai | 1590 |
7 | Kshittij Mallpani | International School of Hyderabad | Hyderabad | 1590 |
8 | Pranav Sangwan | Dubai College | Dubai | 1590 |
9 | Nandini Krishnamurthy | Dhirubhai Ambani International School | Mumbai | 1590 |
10 | Maanya Bajaj | Fravashi International Academy | Nashik | 1590 |
11 | Treya Agrawal | Dhirubhai Ambani International School | Mumbai | 1590 |
12 | Ashray Gupta | Sevenoaks School | London | 1590 |
13 | Tejal Doshi | Lotus Valley International School | Gurugram | 1580 |
14 | Anjolie Jain | Singapore International School | Mumbai | 1580 |
15 | Niamat Gill | Amity International School | Noida | 1580 |
16 | Kshitig Seth | Dhirubhai Ambani International School | Mumbai | 1580 |
17 | Tarush Mayani | Dhirubhai Ambani International School | Mumbai | 1580 |
18 | Anavi Kaul | Dhirubhai Ambani International School | Mumbai | 1580 |
19 | Arya Goyal | Step by Step School | Noida | 1580 |
20 | Anagha Srinivasan | Dhirubhai Ambani International School | Mumbai | 1580 |
21 | Krish Tipnis | Mouratoglou International School | France | 1580 |
22 | Ananya Sangwan | Modren School Vasant Vihar | Delhi | 1580 |
23 | Saumya Garg | Delhi Public School | Gwalior | 1580 |
24 | Aashritha Perumudi | T J H S for Science and technology | Alexandria, US | 1570 |
25 | Aditya Singh | Delhi Public School Newton | Kolkata | 1570 |
26 | Harshaman Shah | Aditya Birla World Academy | Mumbai | 1570 |
27 | Atharva Khetan | Neerja Modi School | Jaipur | 1570 |
28 | Kaavya Jayaram | Saint Wilfred College | Mumbai | 1570 |
29 | Leann Qadan | Jumeirah College | Dubai | 1570 |
30 | Padmaksh Khandelwal | Sir Padampat Singhania School | Kota | 1570 |
31 | Ojas Bajaj | Dhirubhai Ambani Int. School | Mumbai | 1570 |
32 | Rahul Razdan | Singapore American School | Singapore | 1570 |
33 | Aditya Gupta | The Doon School | Dehradun | 1570 |
34 | Ashwath Nerlekar | Overseas Family School | Singapore | 1570 |
35 | Sukriti Ojha | City Montessori School | Lucknow | 1570 |
36 | Pratham Dave | D Y Patil International School | Mumbai | 1570 |
37 | Dhruv Bhalla | Dhirubhai Ambani International School | Mumbai | 1570 |
38 | Jai Karwa | Dhirubhai Ambani International School | Mumbai | 1570 |
39 | Anamika C R | Dhirubhai Ambani International School | Mumbai | 1570 |
40 | Veer Kejriwal | Jamnabai Narsi International School | Mumbai | 1570 |
41 | Khwaish Lakhiani | Dubai College | Dubai | 1570 |
42 | Arjun Vaish | The Shri Ram School, Moulsari | Delhi | 1570 |
43 | Akshat Gupta | Island school | Hong Kong | 1570 |
44 | Dhruv Goyal | Heritage Xperiential learning | Gurugram | 1570 |
45 | Aryaa Rojekar | Dhirubhai Ambani International School | Mumbai | 1570 |
46 | Krishna Teja | Bethney School | Vishakhapatnam | 1570 |
47 | Nidaa Kagalwalla | Dhirubhai Ambani International School | Mumbai | 1570 |
48 | Nihal Mathew | Pallikoodam School | Kottayam | 1570 |
49 | Aditya Mehta | Dhirubhai Ambani International School | Mumbai | 1570 |
50 | Hussena Lalipurwala | Jumeriah English Speaking School | Dubai | 1570 |
51 | Shrish Janarthanan | Dubai College | Dubai | 1570 |
52 | Akshat Agarwal | Jamnabai Narsee School | Mumbai | 1570 |
53 | Suhanee Giroti | The Shri Ram School, Moulsari | Gurgaon | 1570 |
54 | Nanaki Singh | Jumeriah English Speaking School | Dubai | 1570 |
55 | Aryan Joshi | Mallya Aditi International School | Bangalore | 1570 |
56 | Advait Roy | Sanskriti School | Delhi | 1570 |
57 | Tanisq Malpani | Mouratoglou Academy | France | 1570 |
58 | Devavardhan Bajla | Dhirubhai Ambani International School | Mumbai | 1570 |
59 | Arhan Vohra | The Shri Ram School, Moulsari | Gurgaon | 1570 |
60 | Nayan Kaul | Shrewsbury High | Shrewbury, US | 1560 |
61 | Jai Sengupta | American School of Dubai | Dubai | 1560 |
62 | Salil Garud | West Windsor Plainsboro High SChool North | West Windsor, US | 1560 |
63 | Tamish Agarwal | The Doon School | Dehradun | 1560 |
64 | Dev Jhaveri | Jamnabai Narsee International School | Mumbai | 1560 |
65 | Deven N Jadhav | Wisdom High International School | Nashik | 1560 |
66 | Meet Bani Kaur | Welham Boys School | Dehradun | 1560 |
67 | Adhya Soni | Aditya Birla World Academy | Mumbai | 1560 |
68 | Naavya Jain | Woodstock School | Mussoorie | 1560 |
69 | Namya manghnani | Dubai College | Dubai | 1560 |
70 | Rhea Werner | St. Catherine’s School | Melbourne, Australia | 1560 |
71 | Shrida Rawat | Neerja Modi School | Jaipur | 1560 |
